No products in the cart.
Weight | 2.5 kg |
---|---|
Dimensions | 15 × 130 × 30 cm |
COLOUR | 3000K, 4000K, 6500K |
Settings | Miikarz 9W LED T5 Fitting C/W Tube [5Pcs] remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | WIN High Quality PLC-10W LED STICK remove | WIN High Quality E27 LED STICK BULB remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Miikarz 9W LED T5 Fitting C/W Tube [5Pcs] remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | WIN High Quality PLC-10W LED STICK remove | WIN High Quality E27 LED STICK BULB remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | E-9002759933432 | E-9002759397182 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM20.00 | RM7.00 | RM618.00 | RM6.00 – RM8.00 | RM6.00 – RM8.00 | RM258.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | EGLO 93343 FORNES 24W LED PENDANT LIGHT | EGLO CAMPORALE 39178 60W TABLE LAMP | ||||||||||||||||||||||||||||||||||||
Content | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | EGLO 93343 FORNES 24W LED PENDANT LIGHT | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | EGLO CAMPORALE 39178 60W TABLE LAMP | |||||||||||||||||||||||||||||||||
Weight | 2.5 kg | 0.7 kg | 5 kg | 0.7 kg | 0.7 kg | 5 kg | ||||||||||||||||||||||||||||||||
Dimensions | 15 × 130 × 30 cm | 5 × 5 × 5 cm | N/A | 5 × 5 × 5 cm | 5 × 5 × 5 cm | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.