No products in the cart.
Weight | 8 kg |
---|---|
Dimensions | 72 × 42 × 10 cm |
Settings | Midea Burner Gas Hob MGH-8216SS With 5.8kW remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | Kyoritsu 2117R Digital Clamp Meter remove | MOCHA SINGLE GLASS SHELF M9205 remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Midea Burner Gas Hob MGH-8216SS With 5.8kW remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | Kyoritsu 2117R Digital Clamp Meter remove | MOCHA SINGLE GLASS SHELF M9205 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | MGH-8216SS | SRTW1100-BL | SRTWT908SS | 3123A | 2117R | M-M9205 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM390.00 | RM70.60 | RM32.30 | RM853.00 | RM295.00 | RM133.90 | ||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ![]() | Pop Up Waste 80mm (c/w Over Flow) | SUS304 | ![]() ![]() | ![]() ![]() ![]() | S/steel 304 Glass Shelf M9205* | ||||||||||||||||||
Weight | 8 kg | 1 kg | 1 kg | 3 kg | 3 kg | 3 kg | ||||||||||||||||||
Dimensions | 72 × 42 × 10 cm | N/A | N/A | 1 × 1 × 1 cm | 1 × 1 × 1 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.