The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill.
– Watt: 20W/35W
– Voltage ; 220-240v
– PF: 0.5
– Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K
– Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm)
– Beam Angle : 36° – Cri > 80 – Bulb Base : E27
– Lifetime : Up to 25000hrs
Weight | 0.8 kg |
---|---|
Dimensions | 13.2 × 13.3 cm |
Colour Temperature | Warm White (3000K), Cool White (4000K), Day Light (6500K) |
Settings | MEGAMAN PAR38 15W E27 LED Bulb remove | MEGAMAN E27 10W/15W LED Stick remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | MEGAMAN PLC 10W/15W LED Stick remove | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS LED GEN6 A60 BULB remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MEGAMAN PAR38 15W E27 LED Bulb remove | MEGAMAN E27 10W/15W LED Stick remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | MEGAMAN PLC 10W/15W LED Stick remove | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS LED GEN6 A60 BULB remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | P-929001238808 | P-G2-PLCE18-B22-DL-T | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM37.40 | RM8.90 – RM11.80 | RM37.00 | RM8.90 – RM11.80 | RM12.50 | RM10.90 – RM19.90 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Specifications Average lifetime: 10,000 hours Bulb Base: E27 Housing: A60 Color Temperature: 3000K Power Consumption: 13 watts Equivalent Wattage: 100 watts Non-dimmable, UV and IR free light, 70% reduction in glare Highest safety standard obtained for light-sensitive creatures (PRODUCT TEST ONLY SHIPPING ) | |||||||||||||||||||||||||||||||||||||||||
Content | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt: 20W/35W - Voltage ; 220-240v - PF: 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | Temperature: 3000K/4000K/6500K Lumen: 720lm/810lm Voltage: AC85-265V Light Angle: 200 Color rendering index: 90% Working temperature: -30C-40°C Lamp holder: PLC | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB
![]() | Temperature: 3000K/4000K/6500K Lumen: 720lm/810lm Voltage: AC85-265V Light Angle: 200 Color rendering index: 90% Working temperature: -30C-40°C Lamp holder: PLC | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | PHILIPS LED GEN6 A60 BULB
![]() | ||||||||||||||||||||||||||||||||||||
Weight | 0.8 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | 13.2 × 13.3 cm | N/A | 5 × 5 × 5 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.