Specifications:
– Product Name: Megaman Globe Bulb
– Wattage: 20W
– Voltage: 220-240V
– Bulb Type: E27 bulb
– Power factor: 0.5
– Beam Angle: 200°
– Material: Plastic + aluminum heat sink
– Size: 95*180 mm(D*H)
– Net weight:30 g
– Package weight:40 g
– Color: Warm Yellow 3000K, Daylight 6500K
– Lumen: 20W (1600lm/1800lm)
– Lifetime: Up to 15000hrs
– Warranty: 2year
Advantages:
– Soft light eye comfort
– Serialized design, simple and beautiful
– Comply with LVD, Safe and reliable
– High quality LED chips
– High quality IC driver, more longer lifetime
Applicable use:
– Living room, Bed room, Desk lamp, Floor lamp, Wall lamp and etc
Packing Content:
– 1pcs x Globe bulb
Weight | 1 kg |
---|---|
Dimensions | 9.5 × 18 cm |
Colour Temperature | Warm White (3000K), Day Light (6500K) |
Settings | MEGAMAN LED Globe Bulb G95 20W E27 remove | MEGAMAN E27 10W/15W LED Stick remove | FSL A50 3W LED Bulb remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS LED GEN6 A60 BULB remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MEGAMAN LED Globe Bulb G95 20W E27 remove | MEGAMAN E27 10W/15W LED Stick remove | FSL A50 3W LED Bulb remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS LED GEN6 A60 BULB remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | FSL-A50-3W-DL | P-G2-PLCE18-B22-DL-T | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM19.90 | RM8.90 – RM11.80 | RM3.00 | RM5.00 – RM7.00 | RM12.50 | RM10.90 – RM19.90 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Specifications Average lifetime: 10,000 hours Bulb Base: E27 Housing: A60 Color Temperature: 3000K Power Consumption: 13 watts Equivalent Wattage: 100 watts Non-dimmable, UV and IR free light, 70% reduction in glare Highest safety standard obtained for light-sensitive creatures (PRODUCT TEST ONLY SHIPPING ) | |||||||||||||||||||||||||||||||||||||||||
Content | Specifications: - Product Name: Megaman Globe Bulb - Wattage: 20W - Voltage: 220-240V - Bulb Type: E27 bulb - Power factor: 0.5 - Beam Angle: 200° - Material: Plastic + aluminum heat sink - Size: 95*180 mm(D*H) - Net weight:30 g - Package weight:40 g - Color: Warm Yellow 3000K, Daylight 6500K - Lumen: 20W (1600lm/1800lm) - Lifetime: Up to 15000hrs - Warranty: 2year Advantages: - Soft light eye comfort - Serialized design, simple and beautiful - Comply with LVD, Safe and reliable - High quality LED chips - High quality IC driver, more longer lifetime Applicable use: - Living room, Bed room, Desk lamp, Floor lamp, Wall lamp and etc Packing Content: - 1pcs x Globe bulb | Temperature: 3000K/4000K/6500K Lumen: 720lm/810lm Voltage: AC85-265V Light Angle: 200 Color rendering index: 90% Working temperature: -30C-40°C Lamp holder: PLC | ![]() | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | PHILIPS LED GEN6 A60 BULB
![]() | ||||||||||||||||||||||||||||||||||||
Weight | 1 kg | 0.5 kg | 0.7 kg | 0.7 kg | 0.5 kg | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | 9.5 × 18 cm | N/A | 5 × 5 × 15 cm | 2 × 2 × 2 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.