No products in the cart.
Watts: 4 Watt
Voltage: 240V
Power Factor: 0.5
Luminous Flux: 360 lm
Beam Angle: 330 Degree
CRI : >80
Cap / Socket : E14 / E27
Lifetime: 15,000 Hrs
1 Year Warranty
Weight | 0.5 kg |
---|---|
Dimensions | N/A |
Type | E14, E27 |
Settings | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | PHILIPS GENIE LED BULB remove | MEGAMAN LED T Bulb 30W E27 remove | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | PHILIPS GENIE LED BULB remove | MEGAMAN LED T Bulb 30W E27 remove | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | YTT100Z1/30W | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM7.90 | RM12.50 – RM17.50 | RM22.40 | RM8.50 – RM15.70 | RM39.50 – RM53.00 | RM9.00 – RM13.60 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Standard non-covered energy-saving lamp with long lifetime (15 000 hours burning) Wattage: 8W/11W / 14W / 18W Cap Base: E14 , E27 Color Temperature: Warm White [WW] (3000K), Cool Daylight [CDL] (6500K) Color Rendering Index: 82 Ra (Warm White), 80 Ra (Cold Daylight) | Available: 5w / 7w / 9w / 11w / 13w Colour: Warm White 3000K / Daylight 6500K - 1 year warranty - 88% Energy Saving compare with incandescent bulb - Last up to 8,000 hours lifetime - Not dimmable - 1230lm (11w) / 1350lm (13w) - E27 Base - Bulb Shape: LED Shape A - Beam Angle: 130° - AC Input: 220 - 240V - Power Factor: 0.5 - Color temperature suitable for both functional lighting and enhance atmosphere - Environmental friendly: Contain no mercury or other hazardous substances - UV- and IR - free light for less heat and protection of heat-sensitive objects | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Watts: 4 Watt Voltage: 240V Power Factor: 0.5 Luminous Flux: 360 lm Beam Angle: 330 Degree CRI : >80 Cap / Socket : E14 / E27 Lifetime: 15,000 Hrs 1 Year Warranty | PHILIPS GENIE LED BULB
![]() ![]() | 1. Lifespan 15000 2. High-quality 2835 LED chip, create a more comfortable lighting effect 3. CRI ≥ 80, reflecting colour truly and naturally 4. IC driver 5. Comply with LVD, Safe and reliable | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt : 20W/35W - Voltage ; 220-240v - PF : 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | N/A | 1 kg | 0.3 kg | 0.8 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 10 × 18 cm | 5 × 5.4 cm | 9.5 × 11.3 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.