No products in the cart.
Temperature: 3000K/4000K/6500K
Lumen: 720lm/810lm
Voltage: AC85-265V
Light Angle: 200
Color rendering index: 90%
Working temperature: -30C-40°C
Lamp holder: PLC
Weight | 0.5 kg |
---|---|
Dimensions | N/A |
Watt | 10W, 15W |
Colour Temperature | Warm White (3000K), Cool White (4000K), Day Light (6500K) |
Settings | MEGAMAN E27 10W/15W LED Stick remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | PHILIPS GENIE LED BULB remove | WIN High Quality E27 LED STICK BULB remove | PHILIPS TORNADO-HELIX E27 BULB remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MEGAMAN E27 10W/15W LED Stick remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | PHILIPS GENIE LED BULB remove | WIN High Quality E27 LED STICK BULB remove | PHILIPS TORNADO-HELIX E27 BULB remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | P-1250HB-G | |||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM8.90 – RM11.80 | RM5.00 | RM12.50 – RM17.50 | RM6.00 – RM8.00 | RM13.80 – RM21.90 | RM39.50 – RM53.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Standard non-covered energy-saving lamp with long lifetime (15 000 hours burning) Wattage: 8W/11W / 14W / 18W Cap Base: E14 , E27 Color Temperature: Warm White [WW] (3000K), Cool Daylight [CDL] (6500K) Color Rendering Index: 82 Ra (Warm White), 80 Ra (Cold Daylight) | Philips Tornado/Philips Helix Energy Saving bulbs. E27 screw cap, available in Warm White (3000K) and Cool Daylight (6500K) Benefits • Very compact, ideal replacement for standard incandescent bulb. • Up to 80% energy saving over incandescent bulbs. • Long life : lasts up to 8 times longer than standard incandescent bulbs. • Can operate within 220-240V range. • 80% Energy Saver • Available in: (8W 3000K,8W 6500K,12W 3000K,12W 6500K, 15W 3000K, 15W 6500K,20W 3000K,20W 6500K,24W 2700K, 24W 6500K) (HELIX 32W 6500K) | ||||||||||||||||||||||||||||||||||||||||||||||
Content | Temperature: 3000K/4000K/6500K Lumen: 720lm/810lm Voltage: AC85-265V Light Angle: 200 Color rendering index: 90% Working temperature: -30C-40°C Lamp holder: PLC | Philips 12V MR16 50W Halogen Lamp 12V Dichroic reflector 36D 2000 hours life time 100% Original Product Brand : PHILIPS Base : GU5.3 Halogen MR16 Input Voltage : 12VAC Power : 50W Diameter : Ø51mm Lifetime : 2000 hrs Bright sparkling light Contrast for focus Decorative accent light Optimized Coil, Burner and Reflector Design White, Bright Light with excellent beam quality UV Block -Reduces color fading Life Ideal for accent lighting in specialty and department stores, as well as museums and art galleries | PHILIPS GENIE LED BULB
![]() ![]() | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | PHILIPS TORNADO-HELIX BULB
![]() ![]() ![]() ![]() | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt : 20W/35W - Voltage ; 220-240v - PF : 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.2 kg | N/A | 0.7 kg | N/A | 0.8 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 5 × 5 × 5 cm | N/A | 9.5 × 11.3 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.