Watt : 5W / 7W
Cutout (mm) : 75mm
Colour Temperature : Daylight 6500K / CoolWhite 4000K / WarmWhite 3000K
Shape : Round
Voltage : 220-240V
PF : 0.5
Lumen W(3000K/4000K & 6500K) : 5W(320lm/350lm) / 7W(440lm/490lm)
Beam Angle : 36°
Cri : >80
Lifetime : Up to 15000 hours
Weight | 0.3 kg |
---|---|
Dimensions | N/A |
Watt | 5W, 7W |
Colour Temperature | Warm White (3000K), Cool White (4000K), Day Light (6500K) |
Settings | MEGAMAN 5W/7W (2 1/2") LED EYEBALL remove | MEGAMAN MXL1083 Round 3C LED Smart Ceiling Light 30W/60W remove | Philips Marcasite Round Recessed Downlight remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | MEGAMAN LED Round Recessed Downlight remove | MEGAMAN MXTL1033-Y LED Round Surface Straight Downlight 15W/24W/30W (White) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MEGAMAN 5W/7W (2 1/2") LED EYEBALL remove | MEGAMAN MXL1083 Round 3C LED Smart Ceiling Light 30W/60W remove | Philips Marcasite Round Recessed Downlight remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | MEGAMAN LED Round Recessed Downlight remove | MEGAMAN MXTL1033-Y LED Round Surface Straight Downlight 15W/24W/30W (White) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | LV-150-18WR-NW | |||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM13.50 – RM15.50 | RM172.80 – RM234.00 | RM28.00 – RM40.60 | RM25.00 | RM13.90 – RM27.90 | RM26.80 – RM49.40 | ||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Watt : 5W / 7W Cutout (mm) : 75mm Colour Temperature : Daylight 6500K / CoolWhite 4000K / WarmWhite 3000K Shape : Round Voltage : 220-240V PF : 0.5 Lumen W(3000K/4000K & 6500K) : 5W(320lm/350lm) / 7W(440lm/490lm) Beam Angle : 36° Cri : >80 Lifetime : Up to 15000 hours | MEGAMAN MXL1083 Round 3C LED Smart Ceiling Light Brand: Megaman Model: MXL1083 (30W/60W) Voltage: 220-240V PF: 0.9 Luminous Flux: 2400lm | 4800lm Beam Angle: 120° CRI: ≥80 Dimension (mm): Ø430 x 85 | 530 x 90 Lifetime (h): 25000 - 3000K-6500K Step Dimming Bright Setting - Come With Remote Control - Night Light Function - Timer Mode Turn Off Automatically - 0.9 High Power Factor - Comply with LVD, Safe and Reliable - Scene Setting, Voice Control | Philips Marcasite Round Recessed Downlight
![]() | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | Embedded installation Built-in driver, integrated design High luminous flux, high luminous efficiency Backlit High-quality 2835 LED Chips Comply with LVD, safe and reliable Luminous: 870lm (3000K, 4000K) / 960lm (6500K) Cut Out Size: 125MM Lifetime: 15,000 Hrs 1 Year Warranty | MEGAMAN MXTL1033-Y LED Round Surface Downlight Brand: Megaman Model: MXTL1033-Y (7 1/2" 15W/ 9" 24W/ 10" 30W) Colour: White Voltage: 220-240V PF: 0.5 Luminous Flux: 1200/1350lm | 1920/2160lm | 2400/2700lm Beam Angle: 120° CRI: ≥80 Dimension (mm): Ø180 x 25 | Ø225 x 25 | Ø250 x 25 Lifetime (h): 15000 -Save around of 85% less energy -Save the budget and maintenance costs -Low Temperature and cooler environment -Environment friendly -High luminous flux, high luminous efficency -Comply with LVD, Safe and Reliable | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.3 kg | N/A | N/A | 1 kg | 0.5 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.