No products in the cart.
Weight | 1 kg |
---|---|
Dimensions | 30 × 30 × 30 cm |
Settings | Kyoritsu 1009 Digital Multimeter remove | Philips EB-C128 T5 Electronic Ballast remove | Kyoritsu 3123A Tester remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | Kyoritsu 4102A Earth Resistance Tester remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kyoritsu 1009 Digital Multimeter remove | Philips EB-C128 T5 Electronic Ballast remove | Kyoritsu 3123A Tester remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | Kyoritsu 4102A Earth Resistance Tester remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 1009 | 3132A | 4102A | AS- AA-LRE4AL | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM287.00 | RM32.50 | RM2,887.00 | RM1,099.00 – RM2,799.00 | RM1,056.00 | RM68.00 | ||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Model : Philips UV-C Air Purifier With HEPA Filter (UVCA010 , UVCA210) Wattage : 25w / 53w / 90w Warranty : 1year Lifetime : 9,000hours IP/IK : IP20 / IK02 Dimension : ∅170x300 / ∅235x560 / ∅280x700 | |||||||||||||||||||||||||||||
Content | ![]() ![]() | Philips EB-C128 T5 Electronic Ballast
![]() | ![]() ![]() | Philips UVC Disinfection Air Purifier With HEPA Filter
![]() ![]() | ![]() ![]() ![]() | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER | ||||||||||||||||||||||||
Weight | 1 kg | 0.5 kg | 2 kg | N/A | 4 kg | 2 kg | ||||||||||||||||||||||||
Dimensions | 30 × 30 × 30 cm | 55 × 10 × 10 cm | 30 × 30 × 30 cm | N/A | 5 × 5 × 5 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.