
| Weight | 6 kg |
|---|---|
| Dimensions | 25 × 50 × 30 cm |
| MODEL | K14KF-GY, K14KF-BK |
| Settings | KDK K14KF-GY / K14KF-BK Remote Control Ceiling Fan 56" remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK K14KF-GY / K14KF-BK Remote Control Ceiling Fan 56" remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | KC-4GR | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM283.00 | RM340.00 – RM415.00 | RM402.00 | RM259.00 | RM905.00 – RM1,010.00 | RM139.00 – RM160.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | *New curve shape front louver design for better outlook and safety *Advance aerodynamic blade design minimizes obstacle against the airflow *Improved high performance condenser motor with long life ball bearing *Energy saving – reducing power consumption down to average 13% *Automatic shutter KDK 20ALH/25ALH | Wall Mount Propeller | Wall Exhaust Fan Specification: Model: 20ALH | 25ALH Size: 8"/20CM | 10"/25CM RPM: 1210 | 1055 Motor W : 22.0 | 29.0 Capacity(CFM): 321 | 491 Motor Type: Condenser Noise Level(dB): 40 | 43 Net Weight(KG): 2.2 | 2.7 | ||||||||||||||||||||||||||||||||||
| Weight | 6 kg | N/A | N/A | 7 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | 25 × 50 × 30 cm | N/A | N/A | 19 × 50 × 50 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.