Model: K11Z1-WT / K11Z1-ES
Specification:
Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver)
Dimension: 44″ / 110cm
RPM: Low 124 High 257
Air Delivery(m3/min): 170
Motor W: Low 21 High 58
Motor HP: 0.077
Motor Type: AC Motor
Noise Level: 49.5 dB
Colour: White / Sterling Silver
Speed: 1-3
Net Weight: 5.1kg
Features:
– Excellent for low ceiling
– Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode
– PPG material blades for better durability and anti rust.
– Ball-joint type installation (No hook required)
– Enhanced with Cut-off Safety Device and Blade Safety Plate
– Not suitable for plaster ceiling, only for concrete ceiling
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| color | Silver, White |
| Settings | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK Z Series K14XZ | K14YZ 56" Remote Control Ceiling Fan (Grey & Dark Brown) remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK Z Series K14XZ | K14YZ 56" Remote Control Ceiling Fan (Grey & Dark Brown) remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | KC-4GR | KU453 | KU308 | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM402.00 | RM35.00 – RM379.00 | RM259.00 | RM905.00 – RM1,010.00 | RM265.00 | RM173.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | Specification: Model : K14XZ-PBR / K14XZ-GY Blade : 3 Blades RPM : Low 102 High 196 Capacity (CFM) : 7593 Motor W : Low 20.0 High 68.0 Motor HP : 0.091 Motor Type : AC Noise Level (dB) : 51 Net Weight (kg) : 7.0 KDK K14YZ-PBR | K14YZ-GY Ceiling Fan 56 Inch Remote Control Z Series (5 Blade) Brand: KDK Model: K14YZ-PBR | K14YZ Colour: Brown | Grey Warranty: 1 Year 5 Blade Innovative design with two colours option Remote control function with 3 preset speed, 1,3,6 hours OFF timer and sleep mode Strong and smooth air breeze in silent operation | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 7 kg | N/A | 8 kg | 7 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 19 × 50 × 50 cm | N/A | 20 × 59 × 50 cm | 15 × 49 × 45 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.