Weight | 7 kg |
---|---|
Dimensions | 70 × 20 × 40 cm |
Settings | KDK 40KAQA 16" Wall Mounted Ventilating Fan remove | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN remove | KDK 10EGKA | 15EGKA EXHAUST FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | Mitsubishi 25SHC 10" Wall Exhaust Ventilation Fan remove | KDK 15TGQ 6" | 20CQT 8" | 25TGQ 10"CEILING EXHAUST FAN remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK 40KAQA 16" Wall Mounted Ventilating Fan remove | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN remove | KDK 10EGKA | 15EGKA EXHAUST FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | Mitsubishi 25SHC 10" Wall Exhaust Ventilation Fan remove | KDK 15TGQ 6" | 20CQT 8" | 25TGQ 10"CEILING EXHAUST FAN remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 40KAQA | AE-120-D2 | EX-25SHC | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM672.00 | RM358.00 | RM122.00 – RM173.25 | RM340.00 – RM415.00 | RM142.00 | RM97.00 – RM140.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | ![]() | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN
![]() | Excellent for bathroom use Easy Installation Equipped with full accessories Easy cleaning Energy saving Exhaust moisture and odor, preventing mold Model:10EGKA RPM:2732 Capacity (CFM):45 Motor W:6.4 Motor Rating:220V-240V / 50Hz Motor Type:Capacitor Start, Run Induction Motor Noise Level (dB):33 Net Weight (kg):1.20 ___________________________________________ Model: KDK 15EGKA RPM: 2405 Capacity (CFM): 96 Motor W : 6.4 Motor Rating : 220V-240V / 50Hz Motor Type: Capacitor Start, Run Induction Motor Noise Level (dB): 35 Net Weight (kg): 1.50 | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | ![]() | KDK 15TGQ 6'' 20CQT 8'' 25TGQ 10'' Ceiling Mount Ventilating Fan / Ceiling Exhaust Fan Model : 15TGQZ RPM : 1330 Capacity (CFM) : 141 Motor W : 12W Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 35 Net Weight (kg) : 1.20 __________________________________Model : 20CQT RPM : 1207 Capacity (CFM) : 265 Motor W : 25.7 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 Net Weight (kg) : 1.80 __________________________________Model : 25TGQ RPM : 959 1172 Capacity (CFM) : 367 Motor W : Low 24.8 High 30.3 Motor Rating : 220-240V / 50 Hz Motor Type : 4 Pole Condenser Noise Level (dB) : 45 Net Weight (kg) : 1.90 1 year warranty by KDK Malaysia **Precautions** 1. Dimensions are measured manually, there may be 1-3 cm error, please refer to the actual product 2. The pictures are all taken by hand, and it should be due to light, so there will be color difference, please refer to the actual product **Why Choose Us** - Local seller & genuine product - Always low price - Fast preparing courier out day within 48 hours - Our logistic partner (Courier 1-3days Delivery, exclude Sat & Sun, Holiday) - Transportation warranty claim bear by us for 1st month, and by buyer for following month. **Feel free to give your important review for your service if you're satisficed with our product and services | ||||||||||||||||||||||||||||
Weight | 7 kg | 5 kg | N/A | N/A | 6 kg | N/A | ||||||||||||||||||||||||||||
Dimensions | 70 × 20 × 40 cm | N/A | N/A | N/A | 16 × 40 × 40 cm | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.