No products in the cart.
Product Specification ================
Brand: KDK Ceiling Mounted
Size : 10 inch
Q-blade design for perfect balance and quiet operation
High efficiency motor for energy saving
Ball bearing motor for smoother and more durable operation
Model : 25TGQ7 – 10″
RPM : 1207 / 959-1172 Capacity
(CFM) : 265 / 367
Motor Rating : 220-240V / 50 Hz
Motor Type : Condenser
Noise Level (dB) : 41 / 45
| Weight | 3 kg |
|---|
| Settings | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | 25TGQ | 15AAQ | KQ409 | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM140.00 | RM180.00 – RM199.00 | RM180.00 – RM199.00 | RM212.00 | RM266.00 | RM150.00 – RM195.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | ||||||||||||||||||||||||||||
| Weight | 3 kg | N/A | N/A | 5 kg | 7 kg | 5 kg | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 25 × 25 × 40 cm | 25 × 45 × 45 cm | 27 × 29 × 20 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.