Subtotal: RM259.00
▸ Features:
✔ Advanced blade design
✔ High exhaust performance
✔ Aluminum punching filter with non-stick coating provides easy maintenance
✔ Oil deposition, oil indicator on oil container show deposited oil in level
✔ Specially made for kitchen use
___________________________
▸ Specification:
Model: 25AUFA
RPM: 1100 Capacity
CFM: 491
Motor W: 34
Motor Rating: 220-240V / 50Hz
Motor Type: HP Noise: 42dB
Weight | 6 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Settings | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | 25AUFA | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM200.00 | RM288.75 | RM402.00 | RM628.00 | RM205.00 | RM180.00 – RM199.00 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | ![]() ![]() ![]() | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ||||||||||||||||||||||||||||||||||
Weight | 6 kg | N/A | N/A | 7 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 10 cm | N/A | N/A | 20 × 20 × 20 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.