Subtotal: RM265.00
Model : 17CFM
RPM : 900
Capacity (CFM) : 53
Motor W : 13
Motor Rating : 220-240V / 50 Hz
Motor Type : 2 Pole Condenser
Noise Level (dB) : 29
Net Weight (kg) : 2.00
• Stylish front louver design
• Taper blade design to achieve strong and smooth ventilating performance
• Better durability with well lubricated ball bearing type motor
• Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness) ____________________________________________________________________________________________________
Model : 24CFM
RPM : 790
Capacity (CFM) : 94
Motor W : 17
Motor Rating : 220-240V / 50 Hz
Motor Type : 4 Pole Condenser
Noise Level (dB) : 31
Net Weight (kg) : 3.20
• Stylish front louver design
• Taper blade design to achieve strong and smooth ventilating performance
• Better durability with well lubricated ball bearing type motor
• Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness)
Weight | N/A |
---|---|
Dimensions | N/A |
Type | 17CFM, 24CFM |
Settings | KDK 17CFM | 24CFM CEILING VENTILATING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK 17CFM | 24CFM CEILING VENTILATING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | KQ409 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM301.35 – RM379.05 | RM150.00 – RM195.00 | RM402.00 | RM779.00 – RM884.00 | RM205.00 | RM266.00 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | Model : 17CFM RPM : 900 Capacity (CFM) : 53 Motor W : 13 Motor Rating : 220-240V / 50 Hz Motor Type : 2 Pole Condenser Noise Level (dB) : 29 Net Weight (kg) : 2.00 • Stylish front louver design • Taper blade design to achieve strong and smooth ventilating performance • Better durability with well lubricated ball bearing type motor • Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness) ____________________________________________________________________________________________________ Model : 24CFM RPM : 790 Capacity (CFM) : 94 Motor W : 17 Motor Rating : 220-240V / 50 Hz Motor Type : 4 Pole Condenser Noise Level (dB) : 31 Net Weight (kg) : 3.20 • Stylish front louver design • Taper blade design to achieve strong and smooth ventilating performance • Better durability with well lubricated ball bearing type motor • Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness) | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | - DC (Direct Current) motor for energy saving - LED Lighting comes with 3 level of brightness control (white / cool daylight / warm colour) dedicated for different needs and preference - Exquisite design with short pipe (245mm) suitable for low ceiling - Geared up with 1/f Yuragi feature (Natural Breeze) - Remote control function with 9 speed control, 2-8 hours sleep mode, 1-8 hours OFF and ON timer - Built-in LCD screen remote control ___________________________ Model : K12UX RPM : Low 80 High 236 Capacity (CFM) : 6604 Motor W (FAN ONLY ) : Low 3.0 High 28.0 Motor W (FAN & LIGHT) : Low 21.0 High 46.0 Motor HP : 0.038 Motor Type : DC Noise Level (dB) : 50 Net Weight (kg) : 4.90 K12UX High Medium Low Brightness Control 150(lx) 75(lx) 3(lx) LED Colour Cool Daylight Cool Daylight Cool Daylight Wattage 18W 9W 1W Net Weight (kg) : 6.20 ___________________________ Model : K15UW-QEY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 ___________________________ Model : K15UW RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | ||||||||||||||||||||||||||||||||||
Weight | N/A | 5 kg | N/A | N/A | N/A | 7 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | 27 × 29 × 20 cm | N/A | N/A | N/A | 25 × 45 × 45 cm | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.