No products in the cart.

| Weight | 0.7 kg |
|---|---|
| Dimensions | 5 × 5 × 15 cm |
| Settings | FSL A50 3W LED Bulb remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | OSRAM ST8E T8 Ceiling Tube Light remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FSL A50 3W LED Bulb remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | OSRAM ST8E T8 Ceiling Tube Light remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | FSL-A50-3W-DL | E-9002759955458 | E-9002759947040 | O-ST8E-18W/865 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM3.00 | RM19.00 – RM23.00 | RM12.00 | RM136.00 | RM239.00 | RM12.00 | ||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | EGLO BORGILLIO 94704 40W TABLE LAMP | |||||||||||||||||||||||||
| Content | ![]() | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| ![]() | EGLO BORGILLIO 94704 40W TABLE LAMP
![]() | Areas of application
Product family benefits
Product family features
| ||||||||||||||||||||
| Weight | 0.7 kg | N/A | N/A | 5 kg | 4 kg | 1 kg | ||||||||||||||||||||
| Dimensions | 5 × 5 × 15 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.