No products in the cart.
EGLO PINTO GOLD 97839 E27 WALL LIGHT
EGLO PINTO GOLD 97839 E27 WALL LIGHT

| Weight | 5 kg |
|---|
| Settings | EGLO PINTO GOLD 97839 E27 WALL LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | OSRAM ST8E T8 Ceiling Tube Light remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EGLO PINTO GOLD 97839 E27 WALL LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | OSRAM ST8E T8 Ceiling Tube Light remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | E-9002759978396 | O-ST8E-18W/865 | E-9002759933432 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM271.00 | RM5.00 – RM7.00 | RM12.00 | RM12.00 | RM7.00 | RM618.00 | ||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||
| Availability | Out of stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EGLO PINTO GOLD 97839 E27 WALL LIGHT | EGLO 93343 FORNES 24W LED PENDANT LIGHT | ||||||||||||||||||||||||||||
| Content | EGLO PINTO GOLD 97839 E27 WALL LIGHT
![]() | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| Areas of application
Product family benefits
Product family features
| WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | EGLO 93343 FORNES 24W LED PENDANT LIGHT | ||||||||||||||||||||||||
| Weight | 5 kg | 0.7 kg | N/A | 1 kg | 0.7 kg | 5 kg | ||||||||||||||||||||||||
| Dimensions | N/A | 2 × 2 × 2 cm | N/A | N/A | 5 × 5 × 5 cm | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.