Subtotal: RM11.50
EGLO PEDREGAL 1 95185 60W TABLE LAMP
EGLO PEDREGAL 1 95185 60W TABLE LAMP
Weight | 5 kg |
---|
Settings | EGLO PEDREGAL 1 95185 60W TABLE LAMP remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN High Quality E27 LED STICK BULB remove | OSRAM ST8E T8 Ceiling Tube Light remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO PEDREGAL 1 95185 60W TABLE LAMP remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN High Quality E27 LED STICK BULB remove | OSRAM ST8E T8 Ceiling Tube Light remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | E-9002759951856 | LV-150-15WSQ-DL | O-ST8E-18W/865 | LV-150-18WR-NW | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM449.00 | RM28.00 | RM7.00 | RM6.00 – RM8.00 | RM12.00 | RM25.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | EGLO PEDREGAL 1 95185 60W TABLE LAMP | |||||||||||||||||||||||||||||
Content | EGLO PEDREGAL 1 95185 60W TABLE LAMP
![]() | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | Areas of application
Product family benefits
Product family features
| Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||
Weight | 5 kg | 1 kg | 0.7 kg | 0.7 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | 5 × 5 × 5 cm | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.