No products in the cart.
Model : F5DCL BABY
– Blades: 5
– Measurement: 46″ Diameter
– Speed: 14 Speeds (7 Speeds Forward, 7 Speeds Reverse)
– Reverse Function: Available
– Timer: 1.4.8 Hours Timer
– Blades: 5 Blades A.B.S Polymer Design
– Remote Control: Slimline Full Function Remote Control
– Motor: DC Inverter Motor
– Energy saving up tp 50%
– Memory Speed Function
– Natural Wind
– With 18W Super Bright LED light – 3 tones: Day light, Mix tone, Warm light
Weight | N/A |
---|---|
Dimensions | N/A |
Colour | White, Black |
Settings | DEKA F5DCL 46″ 18W 3C LED DC 7 SPEED REMOTE CEILING FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK K12VO 48" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DEKA F5DCL 46″ 18W 3C LED DC 7 SPEED REMOTE CEILING FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK K12VO 48" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 25TGQ | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM240.00 | RM340.00 – RM415.00 | RM402.00 | RM140.00 | RM779.00 – RM884.00 | RM180.00 – RM199.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | Model : F5DCL BABY - Blades: 5 - Measurement: 46" Diameter - Speed: 14 Speeds (7 Speeds Forward, 7 Speeds Reverse) - Reverse Function: Available - Timer: 1.4.8 Hours Timer - Blades: 5 Blades A.B.S Polymer Design - Remote Control: Slimline Full Function Remote Control - Motor: DC Inverter Motor - Energy saving up tp 50% - Memory Speed Function - Natural Wind - With 18W Super Bright LED light - 3 tones: Day light, Mix tone, Warm light | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | - DC (Direct Current) motor for energy saving - LED Lighting comes with 3 level of brightness control (white / cool daylight / warm colour) dedicated for different needs and preference - Exquisite design with short pipe (245mm) suitable for low ceiling - Geared up with 1/f Yuragi feature (Natural Breeze) - Remote control function with 9 speed control, 2-8 hours sleep mode, 1-8 hours OFF and ON timer - Built-in LCD screen remote control ___________________________ Model : K12UX RPM : Low 80 High 236 Capacity (CFM) : 6604 Motor W (FAN ONLY ) : Low 3.0 High 28.0 Motor W (FAN & LIGHT) : Low 21.0 High 46.0 Motor HP : 0.038 Motor Type : DC Noise Level (dB) : 50 Net Weight (kg) : 4.90 K12UX High Medium Low Brightness Control 150(lx) 75(lx) 3(lx) LED Colour Cool Daylight Cool Daylight Cool Daylight Wattage 18W 9W 1W Net Weight (kg) : 6.20 ___________________________ Model : K15UW-QEY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 ___________________________ Model : K15UW RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 3 kg | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.