No products in the cart.
DEKA DKR 42″ / 56″ Remote Control Ceiling Fan
Model : DKR 42 / DKR 56
– Blades: 5 Steel Blade
– Measurement: 42″ Diameter / 56″ Diameter
– Speed: 4 Speed
– Remote Control: Yes
– Motor: AC Motor
– Wattage: 80W
– Volt/Hz: 240V/50Hz
– Energy saving up tp 50%
– Quite Breeze
– Natural Wind
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| MODEL | DKR 42", DKR 56" |
| COLOUR | WHITE, BLACK |
| Settings | DEKA DKR 42" / 56" REMOTE CONTROL CEILING FAN (5 BLADE) [AC MOTOR 4 SPEED] remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DEKA DKR 42" / 56" REMOTE CONTROL CEILING FAN (5 BLADE) [AC MOTOR 4 SPEED] remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | KQ409 | KU453 | KU308 | |||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM153.00 | RM208.00 – RM268.00 | RM266.00 | RM265.00 | RM180.00 – RM199.00 | RM173.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||
| Content | DEKA DKR 42" / 56" Remote Control Ceiling Fan Model : DKR 42 / DKR 56 - Blades: 5 Steel Blade - Measurement: 42" Diameter / 56" Diameter - Speed: 4 Speed - Remote Control: Yes - Motor: AC Motor - Wattage: 80W - Volt/Hz: 240V/50Hz - Energy saving up tp 50% - Quite Breeze - Natural Wind | ![]() | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | ||||||||||||||||||||||||||||||||
| Weight | N/A | 7 kg | 7 kg | 8 kg | N/A | 7 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | 20 × 20 × 20 cm | 25 × 45 × 45 cm | 20 × 59 × 50 cm | N/A | 15 × 49 × 45 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.