No products in the cart.
AIREGARD AE-120-D2 4″ SQ ECO VENTILATOR FAN

| Weight | 5 kg |
|---|
| Settings | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | Mitsubishi VD-15Z4T Duct Type Ventilation Fan (JKR) Exhaust Fan remove | Mitsubishi 25SHC 10" Wall Exhaust Ventilation Fan remove | KDK 17CFM | 24CFM CEILING VENTILATING FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | Mitsubishi VD-15Z4T Duct Type Ventilation Fan (JKR) Exhaust Fan remove | Mitsubishi 25SHC 10" Wall Exhaust Ventilation Fan remove | KDK 17CFM | 24CFM CEILING VENTILATING FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | AE-120-D2 | VD-15Z4T | EX-25SHC | 25AUFA | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM358.00 | RM150.00 – RM195.00 | RM366.00 | RM142.00 | RM301.35 – RM379.05 | RM200.00 | ||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN
![]() | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | ![]() | ![]() | Model : 17CFM RPM : 900 Capacity (CFM) : 53 Motor W : 13 Motor Rating : 220-240V / 50 Hz Motor Type : 2 Pole Condenser Noise Level (dB) : 29 Net Weight (kg) : 2.00 • Stylish front louver design • Taper blade design to achieve strong and smooth ventilating performance • Better durability with well lubricated ball bearing type motor • Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness) ____________________________________________________________________________________________________ Model : 24CFM RPM : 790 Capacity (CFM) : 94 Motor W : 17 Motor Rating : 220-240V / 50 Hz Motor Type : 4 Pole Condenser Noise Level (dB) : 31 Net Weight (kg) : 3.20 • Stylish front louver design • Taper blade design to achieve strong and smooth ventilating performance • Better durability with well lubricated ball bearing type motor • Reserve flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness) | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | ||||||||||||||||||||||||||
| Weight | 5 kg | 5 kg | 7 kg | 6 kg | N/A | 6 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | 27 × 29 × 20 cm | 50 × 40 × 30 cm | 16 × 40 × 40 cm | N/A | 10 × 10 × 10 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.