No products in the cart.
Weight | 7 kg |
---|---|
Dimensions | 20 × 20 × 20 cm |
VARATION | 40" MATT WHITE, 40" MATT BLACK, 40" WALNUT-MB, 54" MATT WHITE, 54" MATT BLACK, 54" WALNUT, 40" LED MATT WHITE, 40" LED MATT BLACK, 40" LED WALNUT-MB |
Settings | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 20AQM | 25AQM | 30AQM WALL EXHAUST FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 20AQM | 25AQM | 30AQM WALL EXHAUST FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | KU50Y | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM208.00 – RM268.00 | RM111.00 – RM164.00 | RM409.49 | RM180.00 – RM199.00 | RM205.00 | RM779.00 – RM884.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | KDK Wall Exhaust Fan MODEL:20AQM 8" , 25AQM 10" , 30AQM 12" MODEL - 20AQM8 (20cm/8") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 20AQM8 ・RPM : 1109 – 1301 ・Capacity (CFM) : 318 ・Motor Rating : 240V 50Hz ・Motor W : Low – 14.9 ・High – 18.3 ・Motor HP : 0.02 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 37 ・Net Weight (kg) : 2.30 MODEL - 25AQM (25cm/10") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 25AQM7 ・RPM : 999 - 1221 ・Capacity (CFM) : 530 ・Motor Rating : 240V / 50Hz ・Motor W : Low - 25.2 ・High - 30.8 ・Motor HP : 0.03 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 39 ・Net Weight (kg) : 2.60 MODEL - 30AQM (30cm/12") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 30AQM8 ・RPM : 925 - 1085 ・Capacity (CFM) : 727 ・Motor Rating : 240V / 50Hz ・Motor W : Low – 31.8 ・High – 38.8 ・Motor HP : 0.05 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 45 ・Net Weight (kg) : 3.00 | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | - DC (Direct Current) motor for energy saving - LED Lighting comes with 3 level of brightness control (white / cool daylight / warm colour) dedicated for different needs and preference - Exquisite design with short pipe (245mm) suitable for low ceiling - Geared up with 1/f Yuragi feature (Natural Breeze) - Remote control function with 9 speed control, 2-8 hours sleep mode, 1-8 hours OFF and ON timer - Built-in LCD screen remote control ___________________________ Model : K12UX RPM : Low 80 High 236 Capacity (CFM) : 6604 Motor W (FAN ONLY ) : Low 3.0 High 28.0 Motor W (FAN & LIGHT) : Low 21.0 High 46.0 Motor HP : 0.038 Motor Type : DC Noise Level (dB) : 50 Net Weight (kg) : 4.90 K12UX High Medium Low Brightness Control 150(lx) 75(lx) 3(lx) LED Colour Cool Daylight Cool Daylight Cool Daylight Wattage 18W 9W 1W Net Weight (kg) : 6.20 ___________________________ Model : K15UW-QEY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 ___________________________ Model : K15UW RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 | ||||||||||||||||||||||||||||||||||
Weight | 7 kg | N/A | 9 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 20 cm | N/A | 15 × 75 × 75 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.