No products in the cart.

| Weight | 1 kg |
|---|---|
| Dimensions | 30 × 30 × 30 cm |
| Settings | Kyoritsu 1009 Digital Multimeter remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento High Quality Ablution Tap SRTWT2219 remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Sorento High Quality Pop Up Waste SRTW2000 remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kyoritsu 1009 Digital Multimeter remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento High Quality Ablution Tap SRTWT2219 remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Sorento High Quality Pop Up Waste SRTW2000 remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | 1009 | SRTW1100-BL | SRTWT2219 | P-913710032179 | SRTW2000 | AS- AA-LRE4AL | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | RM287.00 | RM70.60 | RM84.80 | RM16.99 | RM54.40 | RM68.00 | ||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||||
| Content | ![]() | Pop Up Waste 80mm (c/w Over Flow) | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | Pop Up Waste 80mm (c/w Over Flow) | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER | |||||||||||||||||
| Weight | 1 kg | 1 kg | 2 kg | 0.3 kg | 1 kg | 2 kg | ||||||||||||||||
| Dimensions | 30 × 30 × 30 cm | N/A | N/A | 10 × 10 × 10 cm | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.