No products in the cart.
EGLO BORGILLIO 94704 40W TABLE LAMP
EGLO BORGILLIO 94704 40W TABLE LAMP

| Weight | 4 kg |
|---|
| Settings | EGLO BORGILLIO 94704 40W TABLE LAMP remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | WIN High Quality PLC-10W LED STICK remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EGLO BORGILLIO 94704 40W TABLE LAMP remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | WIN High Quality PLC-10W LED STICK remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | E-9002759947040 | E-9002759948047 | E-9002759492014 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM239.00 | RM7.00 | RM12.00 | RM6.00 – RM8.00 | RM433.00 | RM220.00 | ||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||
| Availability | Out of stock | In Stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EGLO BORGILLIO 94704 40W TABLE LAMP | EGLO CARDIGAN 49201 60W PENDANT LIGHT | ||||||||||||||||||||||||||||
| Content | EGLO BORGILLIO 94704 40W TABLE LAMP
![]() | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | ![]() | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | ||||||||||||||||||||||||
| Weight | 4 kg | 0.7 kg | N/A | 0.7 kg | 3 kg | 4 kg | ||||||||||||||||||||||||
| Dimensions | N/A | 5 × 5 × 5 cm | N/A | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.