WIN LED GU10 8W Light Bulb [3000K/4000K/6500K]
Voltage: AC220-240V
Type: E27
Bean Angle: 36
Prod Size: 50×56
Lumen: 650-720lm
Power Factor: >0.5
Weight | 0.7 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Temperature | 3000K, 4000K, 6500K |
Settings | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM) remove | OSRAM ST8E T8 Ceiling Tube Light remove | WIN High Quality E27 LED STICK BULB remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM) remove | OSRAM ST8E T8 Ceiling Tube Light remove | WIN High Quality E27 LED STICK BULB remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | E-9002759948047 | O-ST8E-18W/865 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM7.00 | RM9.99 | RM433.00 | RM22.50 – RM40.00 | RM12.00 | RM6.00 – RM8.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | ![]() | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM)
PVC Head Voltage - AC185V-265V, 50/60Hz Wattage - 2ft 10W - 4ft 22W - 4ft 32W Lumen - 2ft 10W 1100lm - 4ft 22W 2200lm - 4ft 32W 3500lm LED - 2ft 10W – 36pcs SMD 2835 LED - 4ft 22W – 72pcs SMD 2835 LED - 4ft 32W – 100pcs SMD 2835 LED Type of Tube - T8 Tube Tube Material - Glass Tube Lamp Head Material - PVC/Plastic Holder Base - G13 Driver - Non-isolated PCB - Flexible PCB Life Span - 20,000 hrs Single/Double Input - Double Input Tube Colour Temperature - Daylight, Warm White Casing Requirement - LED Casing With Double Input Wiring Pcs/Ctn - 30pcs Per Carton Dimension - 2ft - 2.7cm*2.7cm*60.5cm (With Pin) - 4ft - 2.7cm*2.7cm*121.3cm (With Pin) Net Weight (kg) - 0.20kg Per Unit Gross Weight (kg) - 6kg Per Carton Packaging - 21cm*16.5cm*63cm (Carton) - 4ft - 21cm*16.5cm*125.5cm (Carton) Aluminum Head Voltage - AC180V-265V Wattage - 32W LED - 129 pcs of SMD 2835 LED Chip Type of Tube - T8 Tube Tube Material - Glass Double Layer Tube Lamp Head Material - Aluminum Driver - Non-isolated PCB - Aluminum PCB Life Span - 20,000 hrs Single/Double Input - Double Input Tube Colour Temperature - Daylight Casing Requirement - 4ft LED Casing With Double Input Wiring Pcs/Ctn - 30pcs Per Carton Dimension - 2.7cm*2.7cm*121.3cm (With Pin) | Areas of application
Product family benefits
Product family features
| WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | ||||||||||||||||||||||||||||||||||
Weight | 0.7 kg | 1 kg | 3 kg | 2.5 kg | 1 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 5 cm | 10 × 10 × 15 cm | N/A | 20 × 100 × 20 cm | N/A | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.