No products in the cart.
*SIRIM Approved
*12 Months warranty
Fan Width: 60 Inch
Voltage: 240V
Power: 85 Min.
Volume: 210
Motor RPM: 300+/-
Speed Selection: 5 Speed
No. of Blades: 3 Blades
Speed Control: Mechanical Control Regulator
Colour: White/Black
| Weight | 7 kg |
|---|---|
| Dimensions | 15 × 15 × 20 cm |
| Color | WHITE, BLACK |
| Settings | WIN 60" HIGH QUALITY CEILING FAN WITH SIRIM remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIN 60" HIGH QUALITY CEILING FAN WITH SIRIM remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | 25TGQ | KQ409 | 15AAQ | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM119.00 | RM140.00 | RM140.00 | RM266.00 | RM199.00 | RM212.00 | ||||||||||||||||||||||||||||
| Stock | In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | *SIRIM Approved *12 Months warranty Fan Width: 60 Inch Voltage: 240V Power: 85 Min. Volume: 210 Motor RPM: 300+/- Speed Selection: 5 Speed No. of Blades: 3 Blades Speed Control: Mechanical Control Regulator Colour: White/Black | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Model : K12W0 RPM : Low 131 – 177 High 273 – 333 Capacity (CFM) : 5721 Motor W : Low 15.1 – 20.5 High 47.7 – 58.3 Motor HP : 0.08 Motor Type : 14 Pole Condenser Noise Level (dB) : < 58 Net Weight (kg) : 4.8 - New Age decorative design - Wider sweeping blade - Decorative cover - Enchanced with Cut-off Safety Device and Blade Safety Plate Model : K15W0 | K15WO-SL RPM : Low 81 - 118 High 216 - 264 Capacity (CFM) : 8122 Motor W : Low 14.7 - 19.9 High 67.5 - 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.3 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | ||||||||||||||||||||||||||||
| Weight | 7 kg | 3 kg | 4.3 kg | 7 kg | N/A | 5 kg | ||||||||||||||||||||||||||||
| Dimensions | 15 × 15 × 20 cm | N/A | N/A | 25 × 45 × 45 cm | N/A | 25 × 25 × 40 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.