No products in the cart.
COLOUR | BLACK, BLUE, GREEN, YELLOW, RED, WHITE |
---|
Settings | VS PVC ELECTRICAL TAPE (10pcs) remove | SRTW2000 Pop Up Waste SRTW5000 remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | MOCHA SINGLE GLASS SHELF M9205 remove | Sorento High Quality Ablution Tap SRTWT2219 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VS PVC ELECTRICAL TAPE (10pcs) remove | SRTW2000 Pop Up Waste SRTW5000 remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | MOCHA SINGLE GLASS SHELF M9205 remove | Sorento High Quality Ablution Tap SRTWT2219 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | SRTW5000 | P-913710032179 | AS-WVK-2B2R | M-M9205 | SRTWT2219 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM6.00 | RM54.40 | RM16.99 | RM148.00 | RM133.90 | RM84.80 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||
Content | ![]() | Pop Up Waste 80mm (w/o over flow) | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") | S/steel 304 Glass Shelf M9205* | |||||||||||||||
Weight | N/A | 1 kg | 0.3 kg | 3 kg | 3 kg | 2 kg | ||||||||||||||
Dimensions | N/A | N/A | 10 × 10 × 10 cm | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.