No products in the cart.

| COLOUR | BLACK, BLUE, GREEN, YELLOW, RED, WHITE |
|---|
| Settings | VS PVC ELECTRICAL TAPE (10pcs) remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | Kyoritsu 2117R Digital Clamp Meter remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Kyoritsu 1109S Analogue Multi Tester remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VS PVC ELECTRICAL TAPE (10pcs) remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | Kyoritsu 2117R Digital Clamp Meter remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Kyoritsu 1109S Analogue Multi Tester remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 3123A | 2117R | P-913710032179 | SRTW1100-BL | 1109S | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM6.00 | RM853.00 | RM295.00 | RM16.99 | RM70.60 | RM287.00 | ||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||||||||
| Content | ![]() | ![]() | ![]() | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | Pop Up Waste 80mm (c/w Over Flow) | ![]() | ||||||||||||||||||||
| Weight | N/A | 3 kg | 3 kg | 0.3 kg | 1 kg | 2 kg | ||||||||||||||||||||
| Dimensions | N/A | 1 × 1 × 1 cm | 1 × 1 × 1 cm | 10 × 10 × 10 cm | N/A | 1 × 1 × 1 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.