No products in the cart.
600 x 480 x 254mm
Material: 304 Grade Stainless Steel
Thickness: 1.2mm
Installation: Under Mount
Weight | 10 kg |
---|
Settings | Sorento Undermount Kitchen Sink (600 x 480 x 254 x 1.2mm) SRTKS6040 remove | Sorento Bidet Colour Chrome Black SRT86-BL remove | Sorento Washdown With Rimless Flushing Golden Yellow SRTWC8383-RL-GY remove | Sorento PP Material With S/Steel Bracket Seat Cover SRTSCBD315 remove | Sorento Concealed Bath & Shower Mixer Tap w/ Diverter Rose Gold + Matt Black remove | Sorento High Quality Basin Cold Tap SRTWT7720 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sorento Undermount Kitchen Sink (600 x 480 x 254 x 1.2mm) SRTKS6040 remove | Sorento Bidet Colour Chrome Black SRT86-BL remove | Sorento Washdown With Rimless Flushing Golden Yellow SRTWC8383-RL-GY remove | Sorento PP Material With S/Steel Bracket Seat Cover SRTSCBD315 remove | Sorento Concealed Bath & Shower Mixer Tap w/ Diverter Rose Gold + Matt Black remove | Sorento High Quality Basin Cold Tap SRTWT7720 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SRTKS6040 | SRT86-BL | SRTWC8383-RL-GY | SRTSCBD315 | SRTWT8242-RG | SRTWT7720 | ||||||||||||
Rating | ||||||||||||||||||
Price | RM746.25 | RM67.00 | RM1,499.00 | RM68.00 | RM392.00 | RM167.20 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 600 x 480 x 254mm Material: 304 Grade Stainless Steel Thickness: 1.2mm Installation: Under Mount | Brass Chrome Nozzle Hand Bidet c/w 1.2m Flexible Hose | Washdown with Rimless Flushing Technology Golden Yellow Dimension: L 67cm x W 39cm x H 76cm S-Trap: Bottom Outler 25cm *PP Material Seat Cover | Dimension : L440xW345xH50mm (c/w S/Steel Bracket) | ||||||||||||||
Weight | 10 kg | 2 kg | 30 kg | 3 kg | 2 kg | 2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.