No products in the cart.
PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE

| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Colour Temperature | Cool White (4000K), Warm White (3000K) |
| Settings | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | WIN High Quality E27 LED STICK BULB remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | WIN High Quality E27 LED STICK BULB remove | EGLO AGOLADA 94804 LED OUTDOOR WALL LIGHT remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | E-9002759948047 | E-9002759955458 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM26.35 | RM19.00 – RM23.00 | RM6.00 – RM8.00 | RM433.00 | RM12.00 | RM136.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | Product Specifications: • Color : Warm White (3000K)/ Cool White (4000K) • Base: GU10 • Wattage: 4.9/5-50W • Voltage: 220-240V • Lifetime: 25,000 hours • Warranty: 1-Year | |||||||||||||||||||||||||||||||||
| Content | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE
![]() | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | ![]() | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| ![]() | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.7 kg | 3 kg | N/A | 5 kg | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 5 × 5 × 5 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.