No products in the cart.
* 80% Energy Saving
* Lasts up to 8 times longer than normal incandescent bulbs
* Input 18w = 100w Output Equivalent
* Light Output: 1100 lumen
* 220-240V
* 50-60Hz
* 8,000 hrs
*B22 HOLDER
Weight | 0.5 kg |
---|
Settings | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | Philips PLC 7.5W/9W LED Tube Bulb (2 Pin) - [3000K/4000K/6500K] remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | PHILIPS LED GEN6 A60 BULB remove | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | MEGAMAN PAR38 15W E27 LED Bulb remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | Philips PLC 7.5W/9W LED Tube Bulb (2 Pin) - [3000K/4000K/6500K] remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | PHILIPS LED GEN6 A60 BULB remove | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | MEGAMAN PAR38 15W E27 LED Bulb remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | P-G2-PLCE18-B22-DL-T | P-1250HB-G | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM12.50 | RM14.15 – RM14.88 | RM5.00 | RM10.90 – RM19.90 | RM7.90 | RM37.40 | ||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Specifications Average lifetime: 10,000 hours Bulb Base: E27 Housing: A60 Color Temperature: 3000K Power Consumption: 13 watts Equivalent Wattage: 100 watts Non-dimmable, UV and IR free light, 70% reduction in glare Highest safety standard obtained for light-sensitive creatures (PRODUCT TEST ONLY SHIPPING ) | |||||||||||||||||||||||||||||||||||
Content | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | PHILIPS LED PLC Stick 2 Pin (1 unit) (1 year warranty) BENEFITS - Optimal light performance for short or long operation per switch on - Long life and sustainable light output - Diffuses light evenly, reducing glare and enhancing comfort to the eyes. FEATURES - 2-pin base with a housing incorporating the special instant starter and capacitor - Lamp characteristics are influenced by operating conditions and control gear used - Dimming is not possible - Eye Comfort - Compliant with International eye-safety standards APPLICATIONS - Designed for general or supplementary lighting in professional or home environments - Recessed or surface-mounted downlighters, wall units, table lamps and pendant lamps SPECIFICATIONS Color : Warm white 3000K / Cool white 4000K / Daylight 6500K Wattage : 7.5W / 9W Lifespan : 15,000 hours Cap-base : G24D | Philips 12V MR16 50W Halogen Lamp 12V Dichroic reflector 36D 2000 hours life time 100% Original Product Brand : PHILIPS Base : GU5.3 Halogen MR16 Input Voltage : 12VAC Power : 50W Diameter : Ø51mm Lifetime : 2000 hrs Bright sparkling light Contrast for focus Decorative accent light Optimized Coil, Burner and Reflector Design White, Bright Light with excellent beam quality UV Block -Reduces color fading Life Ideal for accent lighting in specialty and department stores, as well as museums and art galleries | PHILIPS LED GEN6 A60 BULB
![]() | Watts: 4 Watt Voltage: 240V Power Factor: 0.5 Luminous Flux: 360 lm Beam Angle: 330 Degree CRI : >80 Cap / Socket : E14 / E27 Lifetime: 15,000 Hrs 1 Year Warranty | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt: 20W/35W - Voltage ; 220-240v - PF: 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | ||||||||||||||||||||||||||||||
Weight | 0.5 kg | N/A | 0.2 kg | N/A | 0.5 kg | 0.8 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 13.2 × 13.3 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.