No products in the cart.
* 80% Energy Saving
* Lasts up to 8 times longer than normal incandescent bulbs
* Input 18w = 100w Output Equivalent
* Light Output: 1100 lumen
* 220-240V
* 50-60Hz
* 8,000 hrs
*B22 HOLDER
Weight | 0.5 kg |
---|
Settings | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | MEGAMAN LED T Bulb 30W E27 remove | WIN High Quality PLC-10W LED STICK remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | MEGAMAN LED T Bulb 30W E27 remove | WIN High Quality PLC-10W LED STICK remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | P-G2-PLCE18-B22-DL-T | P-1250HB-G | YTT100Z1/30W | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM12.50 | RM5.00 | RM7.90 | RM9.00 – RM13.60 | RM22.40 | RM6.00 – RM8.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Available: 5w / 7w / 9w / 11w / 13w Colour: Warm White 3000K / Daylight 6500K - 1 year warranty - 88% Energy Saving compare with incandescent bulb - Last up to 8,000 hours lifetime - Not dimmable - 1230lm (11w) / 1350lm (13w) - E27 Base - Bulb Shape: LED Shape A - Beam Angle: 130° - AC Input: 220 - 240V - Power Factor: 0.5 - Color temperature suitable for both functional lighting and enhance atmosphere - Environmental friendly: Contain no mercury or other hazardous substances - UV- and IR - free light for less heat and protection of heat-sensitive objects | |||||||||||||||||||||||||||||||||||||
Content | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | Philips 12V MR16 50W Halogen Lamp 12V Dichroic reflector 36D 2000 hours life time 100% Original Product Brand : PHILIPS Base : GU5.3 Halogen MR16 Input Voltage : 12VAC Power : 50W Diameter : Ø51mm Lifetime : 2000 hrs Bright sparkling light Contrast for focus Decorative accent light Optimized Coil, Burner and Reflector Design White, Bright Light with excellent beam quality UV Block -Reduces color fading Life Ideal for accent lighting in specialty and department stores, as well as museums and art galleries | Watts: 4 Watt Voltage: 240V Power Factor: 0.5 Luminous Flux: 360 lm Beam Angle: 330 Degree CRI : >80 Cap / Socket : E14 / E27 Lifetime: 15,000 Hrs 1 Year Warranty | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | |||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.2 kg | 0.5 kg | N/A | 1 kg | 0.7 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 10 × 18 cm | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.