No products in the cart.
* 80% Energy Saving
* Lasts up to 8 times longer than normal incandescent bulbs
* Input 18w = 100w Output Equivalent
* Light Output: 1100 lumen
* 220-240V
* 50-60Hz
* 8,000 hrs
*B22 HOLDER
| Weight | 0.5 kg |
|---|
| Settings | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS GENIE LED BULB remove | Philips Mini Bulb LED 3W / 3.5W E27(3W - Cool White 6500K | 3.4W - Warm White 3000K) remove | Philips PLC 7.5W/9W LED Tube Bulb (2 Pin) - [3000K/4000K/6500K] remove | MEGAMAN PLCE 18W 3U Energy Saving Bulb E27 3000K/6500K remove | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS GENIE LED BULB remove | Philips Mini Bulb LED 3W / 3.5W E27(3W - Cool White 6500K | 3.4W - Warm White 3000K) remove | Philips PLC 7.5W/9W LED Tube Bulb (2 Pin) - [3000K/4000K/6500K] remove | MEGAMAN PLCE 18W 3U Energy Saving Bulb E27 3000K/6500K remove | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | P-G2-PLCE18-B22-DL-T | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM12.50 | RM12.50 – RM17.50 | RM8.60 – RM9.50 | RM14.15 – RM14.88 | RM11.40 | RM8.50 – RM15.70 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Standard non-covered energy-saving lamp with long lifetime (15 000 hours burning) Wattage: 8W/11W / 14W / 18W Cap Base: E14 , E27 Color Temperature: Warm White [WW] (3000K), Cool Daylight [CDL] (6500K) Color Rendering Index: 82 Ra (Warm White), 80 Ra (Cold Daylight) | |||||||||||||||||||||||||||||||||||||||||
| Content | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | PHILIPS GENIE LED BULB
![]() | PHILIPS 3W LED Mini Bulb Colour Temperature: available in -DAYLIGHT 6500k (3W) BENEFITS: -Eyecomfort -Compliant with international eye-safety standard -Easy to replace -No visible flickering Standard Specification: Lifetime :15,000 hrs Base : E27 Bulb Shape : p45 Lumen : 250lm | PHILIPS LED PLC Stick 2 Pin (1 unit) (1 year warranty) BENEFITS - Optimal light performance for short or long operation per switch on - Long life and sustainable light output - Diffuses light evenly, reducing glare and enhancing comfort to the eyes. FEATURES - 2-pin base with a housing incorporating the special instant starter and capacitor - Lamp characteristics are influenced by operating conditions and control gear used - Dimming is not possible - Eye Comfort - Compliant with International eye-safety standards APPLICATIONS - Designed for general or supplementary lighting in professional or home environments - Recessed or surface-mounted downlighters, wall units, table lamps and pendant lamps SPECIFICATIONS Color : Warm white 3000K / Cool white 4000K / Daylight 6500K Wattage : 7.5W / 9W Lifespan : 15,000 hours Cap-base : G24D | Model: PLCE 3U Watt: 18w Colour: Daylight 6500K - 3U Energy Saving Bulb - Colour enhances natural light - Plastic + aluminum heat sink + Glass cover (Frosted cover) - Ultra energy efficient replacement of the standard lamp - Unique design with a lampshade - High energy saving, long operation time, environmental protection | 1. Lifespan 15000 2. High-quality 2835 LED chip, create a more comfortable lighting effect 3. CRI ≥ 80, reflecting colour truly and naturally 4. IC driver 5. Comply with LVD, Safe and reliable | ||||||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | N/A | N/A | N/A | 0.5 kg | 0.3 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 4.5 × 14 cm | 5 × 5.4 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.