No products in the cart.
* 80% Energy Saving
* Lasts up to 8 times longer than normal incandescent bulbs
* Input 18w = 100w Output Equivalent
* Light Output: 1100 lumen
* 220-240V
* 50-60Hz
* 8,000 hrs
*B22 HOLDER
| Weight | 0.5 kg |
|---|
| Settings | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS TORNADO-HELIX E27 BULB remove | MEGAMAN LED T Bulb 30W E27 remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | FSL A50 3W LED Bulb remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | PHILIPS TORNADO-HELIX E27 BULB remove | MEGAMAN LED T Bulb 30W E27 remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | FSL A50 3W LED Bulb remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | P-G2-PLCE18-B22-DL-T | YTT100Z1/30W | FSL-A50-3W-DL | |||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM12.50 | RM13.80 – RM21.90 | RM22.40 | RM9.00 – RM13.60 | RM3.00 | RM7.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | Philips Tornado/Philips Helix Energy Saving bulbs. E27 screw cap, available in Warm White (3000K) and Cool Daylight (6500K) Benefits • Very compact, ideal replacement for standard incandescent bulb. • Up to 80% energy saving over incandescent bulbs. • Long life : lasts up to 8 times longer than standard incandescent bulbs. • Can operate within 220-240V range. • 80% Energy Saver • Available in: (8W 3000K,8W 6500K,12W 3000K,12W 6500K, 15W 3000K, 15W 6500K,20W 3000K,20W 6500K,24W 2700K, 24W 6500K) (HELIX 32W 6500K) | Available: 5w / 7w / 9w / 11w / 13w Colour: Warm White 3000K / Daylight 6500K - 1 year warranty - 88% Energy Saving compare with incandescent bulb - Last up to 8,000 hours lifetime - Not dimmable - 1230lm (11w) / 1350lm (13w) - E27 Base - Bulb Shape: LED Shape A - Beam Angle: 130° - AC Input: 220 - 240V - Power Factor: 0.5 - Color temperature suitable for both functional lighting and enhance atmosphere - Environmental friendly: Contain no mercury or other hazardous substances - UV- and IR - free light for less heat and protection of heat-sensitive objects | ||||||||||||||||||||||||||||||||||||||
| Content | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | PHILIPS TORNADO-HELIX BULB
![]() | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W
![]() | ![]() | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | |||||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | N/A | 1 kg | N/A | 0.7 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 10 × 18 cm | N/A | 5 × 5 × 15 cm | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.