A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight
Model: ET-E 10
Input Voltage: 220 to 240V
Input Frequency: 50 to 60Hz
Power Factor: 0.9
Automatic Restart: YES
– 50% power loss saving compared with magnetic transformer
– SELV compliant
– Suitable for use with Philips approved leading and trailing edge dimmers
– For only Philips LED MR16 & GU10 Uses
#Philips #ET-E10 #ET-E60 #Transformers
Philips ETE-10 220V-240V 10W Electronic Ballast

| Weight | 0.3 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Settings | Philips ETE-10 220V-240V 10W Electronic Ballast remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE remove | PHILIPS FLUORESCENT TUBE 18W/36W remove | Philips TCH086 TL5 Batten 14W/21W/28W (5PCS) remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Philips ETE-10 220V-240V 10W Electronic Ballast remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE remove | PHILIPS FLUORESCENT TUBE 18W/36W remove | Philips TCH086 TL5 Batten 14W/21W/28W (5PCS) remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | P-913710032179 | P-929001238808 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | RM16.99 | RM9.00 – RM13.60 | RM37.00 | RM26.35 | RM9.20 – RM9.50 | RM25.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | Available: 5w / 7w / 9w / 11w / 13w Colour: Warm White 3000K / Daylight 6500K - 1 year warranty - 88% Energy Saving compare with incandescent bulb - Last up to 8,000 hours lifetime - Not dimmable - 1230lm (11w) / 1350lm (13w) - E27 Base - Bulb Shape: LED Shape A - Beam Angle: 130° - AC Input: 220 - 240V - Power Factor: 0.5 - Color temperature suitable for both functional lighting and enhance atmosphere - Environmental friendly: Contain no mercury or other hazardous substances - UV- and IR - free light for less heat and protection of heat-sensitive objects | Product Specifications: • Color : Warm White (3000K)/ Cool White (4000K) • Base: GU10 • Wattage: 4.9/5-50W • Voltage: 220-240V • Lifetime: 25,000 hours • Warranty: 1-Year | Philips TCH086 TL5 Batten Brand: Philips Size: 1 x 14W 3000K Warm White (5Pcs) 1 x 28W 6500K Cool White (5Pcs) | ||||||||||||||||||||||||||||||||||||||||
| Content | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W
![]() | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB
![]() | PHILIPS MASTER 5W-50W LED GU10 36D DIMMABLE
![]() | PHILIPS FLUORESCENT TUBE 18W/36W
| Philips TCH086 TL5 Batten 14W/21W/28W (5PCS)
![]() | ||||||||||||||||||||||||||||||||||||||
| Weight | 0.3 kg | N/A | 0.5 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 10 × 10 × 10 cm | N/A | 5 × 5 × 5 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.