No products in the cart.
Weight | 0.4 kg |
---|---|
Dimensions | 7 × 7 × 4 cm |
COLOUR | WHITE, DARK GREY |
Settings | Modden 13A + USB Multistandard Switch and Socket (White/Dark Grey) remove | SCHNEIDER C-VIVACE TELEPHONE SOCKET OUTLET remove | SCHNEIDER AFFLE PLUS 4 GANG 2 WAY SWITCH remove | SCHNEIDER C-VIVACE CAT6 COMPUTER SOCKET OUTLET remove | SCHNEIDER C-VIVACE ASTRO SOCKET OUTLET remove | SCHNEIDER AFFLE PLUS 1 GANG 1 WAY SWITCH remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Modden 13A + USB Multistandard Switch and Socket (White/Dark Grey) remove | SCHNEIDER C-VIVACE TELEPHONE SOCKET OUTLET remove | SCHNEIDER AFFLE PLUS 4 GANG 2 WAY SWITCH remove | SCHNEIDER C-VIVACE CAT6 COMPUTER SOCKET OUTLET remove | SCHNEIDER C-VIVACE ASTRO SOCKET OUTLET remove | SCHNEIDER AFFLE PLUS 1 GANG 1 WAY SWITCH remove | ||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||
SKU | KB31TS_WE | A3G34B2A_WE_G11 | KB31RJ6_WE | KB31TVF_WE | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM29.50 – RM33.50 | RM10.20 | RM19.90 | RM19.90 | RM10.50 | RM4.10 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | Ready Stock Brand : Schneider Model : Vivace Comply to Malaysia Standard. Stable Quality & Long Lasting. SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | The Affle Plus is the latest version. The different between Vivace & Affle Plus (Affle Plus has Fluroscent locator for you easy to find your switch or socket ) ~ Brand : Schneider ~ Model : Affle Plus ~ Comply to Malaysia Standard. ~ Stable Quality & Long Lasting. ~ SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | Ready Stock Brand : Schneider Model : Vivace Comply to Malaysia Standard. Stable Quality & Long Lasting. SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | Ready Stock Brand : Schneider Model : Vivace Comply to Malaysia Standard. Stable Quality & Long Lasting. SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | The Affle Plus is the latest version. The different between Vivace & Affle Plus (Affle Plus has Fluroscent locator for you easy to find your switch or socket ) ~ Brand : Schneider ~ Model : Affle Plus ~ Comply to Malaysia Standard. ~ Stable Quality & Long Lasting. ~ SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | |||||||||||||||||||||||||||
Weight | 0.4 kg | 0.2 kg | 0.1 kg | 0.2 kg | 0.2 kg | 0.1 kg | ||||||||||||||||||||||||||
Dimensions | 7 × 7 × 4 cm | 10 × 10 × 10 cm | 1 × 1 × 1 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 1 × 1 × 1 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.