No products in the cart.
BRAND: MOCHA
TOWEL BAR SIZE AND DISCRIPTION AS PHOTO ATTACHED.
PREMIUM+ SUS304,
DURABLE AND STRONG EASY INSTALL
SIZE 750MM
Weight | N/A |
---|---|
Color | Black, Gun Metal, Gold, Rose Gold |
Settings | MOCHA SUS 304 TOWER BAR M459-75 remove | MOCHA STOP COCK 1/2" MSK11A remove | MOCHA STAINLESS STEEL BASIN COLD TAP M9709SS remove | MOCHA STAINLESS STEEL 30CM SHELF M494A remove | MOCHA SINGLE TOWEL BAR 30" M7908 remove | MOCHA SINGLE GLASS SHELF M9205 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOCHA SUS 304 TOWER BAR M459-75 remove | MOCHA STOP COCK 1/2" MSK11A remove | MOCHA STAINLESS STEEL BASIN COLD TAP M9709SS remove | MOCHA STAINLESS STEEL 30CM SHELF M494A remove | MOCHA SINGLE TOWEL BAR 30" M7908 remove | MOCHA SINGLE GLASS SHELF M9205 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | M-MSK11A | M-M9709SS | M494A | M7908 | M-M9205 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM127.50 | RM61.50 | RM71.30 | RM56.30 | RM70.90 | RM133.90 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | BRAND: MOCHA TOWEL BAR SIZE AND DISCRIPTION AS PHOTO ATTACHED. PREMIUM+ SUS304, DURABLE AND STRONG EASY INSTALL SIZE 750MM | *Easy to install *High Purity Stainless Steel Material *Elegant design to fit most bathroom designs *Quality Guaranteed *Cartridge made from brass *Genuine Product | Brand: MOCHA Model: M9709SS Stainless Steel Premium Grade SUS 304 185MM | - 100% genuine product - Manufacturer limited warranty - Efficient and profession customer service | Model: MOCHA M7908 Single Towel Bar for Bathroom SUS304 Stainless Steel Towel Holder, Wall Mount with Screws Towel Bar Rod Hotel Style, Polished Chrome | S/steel 304 Glass Shelf M9205* | ||||||||||||||
Weight | N/A | 2 kg | 2 kg | 2 kg | 3 kg | 3 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.