No products in the cart.
Weight | N/A |
---|---|
Model | BLACK, GUN METAL, GOLD, ROSE GOLD |
Settings | MOCHA SUS 304 DOUBLE TOWER BAR M460-75 remove | MOCHA SHOWER UNION MCM7740 remove | MOCHA STAINLESS STEEL BASIN MIXER M4723SS remove | MOCHA STOP COCK 1/2" MSK11A remove | MOCHA STAINLESS STEEL 304 BASIN MIXER M4731SS remove | MOCHA STAINLESS STEEL HOSE BIB TAP M4505ASS remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOCHA SUS 304 DOUBLE TOWER BAR M460-75 remove | MOCHA SHOWER UNION MCM7740 remove | MOCHA STAINLESS STEEL BASIN MIXER M4723SS remove | MOCHA STOP COCK 1/2" MSK11A remove | MOCHA STAINLESS STEEL 304 BASIN MIXER M4731SS remove | MOCHA STAINLESS STEEL HOSE BIB TAP M4505ASS remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | M-MCM7740 | M-M4723SS | M-MSK11A | M4731SS | M-M4505ASS | |||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM142.50 | RM54.00 | RM217.50 | RM61.50 | RM270.00 – RM292.50 | RM41.30 | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content |
| Shower Union: Water connection to hand shower. Material: High purity stainless steel- solid, anti-corrosion, & high durability. Size: Please refer to 2nd picture. -------------------------------------------------- - Easy installation - Quality Guaranteed - Genuine Product - Elegant design. | M4723SS BASIN MIXER STAINLESS STEEL 304 WIDTH 11.5CM HEIGHT 19CM | *Easy to install *High Purity Stainless Steel Material *Elegant design to fit most bathroom designs *Quality Guaranteed *Cartridge made from brass *Genuine Product | Model: M4731SS BASIN MIXER STAINLESS STEEL 304 Size: L3 X W17 X H18.5cm | BRAND: Mocha Italy CODE: M4505ASS 𝗠𝗘𝗔𝗦𝗨𝗥𝗘𝗠𝗘𝗡𝗧: Size: L115 x H105 mm 𝗙𝗘𝗔𝗧𝗨𝗥𝗘: -Stainless Steel 304 -Easy install | ||||||||||||||||
Weight | N/A | 1 kg | 2 kg | 2 kg | 3 kg | 2 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.