KDK Moshon K18NY Remote Ceiling Fan (180cm/ 70”)- RBR / SBR
Model : K18NY-RBR / K18NY-SBR
Color : Dark Brown
No of blade : 6 Dimension : 70″ / 180cm
Energy Star
Rating : 5
RPM : Low 80 High 185
Air Delivery ((m3/min)) : 325
Motor W : Low 6 High 55
Motor Type : DC
Noise Level (dB) : 54
Net Weight (kg) : 11.7
– Ball-joint installation (no hook required)
– New twin DC (Direct Current) motor for energy saving
– Motion sensor equipped
– Remote control with 9 preset speed, 2-8 hours sleep mode, 1-8 hours OFF and ON timer
– Geared up with 1/f Yuragi function (natural breeze)
– Modernistic design with short pipe
– Preset fan speed memory function
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | K18NY-RBR 70" (Short Pipe), K18NY-SBR 70" (Long Pipe) |
| Settings | KDK Moshon K18NY (180cm/ 70”) Remote Ceiling Fan remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KDK Moshon K18NY (180cm/ 70”) Remote Ceiling Fan remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | KC-4GR | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM1,690.00 | RM140.00 | RM288.75 | RM340.00 – RM415.00 | RM259.00 | RM150.00 – RM195.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | KDK Moshon K18NY Remote Ceiling Fan (180cm/ 70”)- RBR / SBR Model : K18NY-RBR / K18NY-SBR Color : Dark Brown No of blade : 6 Dimension : 70" / 180cm Energy Star Rating : 5 RPM : Low 80 High 185 Air Delivery ((m3/min)) : 325 Motor W : Low 6 High 55 Motor Type : DC Noise Level (dB) : 54 Net Weight (kg) : 11.7 - Ball-joint installation (no hook required) - New twin DC (Direct Current) motor for energy saving - Motion sensor equipped - Remote control with 9 preset speed, 2-8 hours sleep mode, 1-8 hours OFF and ON timer - Geared up with 1/f Yuragi function (natural breeze) - Modernistic design with short pipe - Preset fan speed memory function | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | ||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.3 kg | N/A | N/A | 7 kg | 5 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 19 × 50 × 50 cm | 27 × 29 × 20 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.