Specification:
Model: K14TE-DG / K14TE-WT
Color: Dark grey / White
No of Blades: 4
Dimensions: 56″/140CM Energy
Star Rating: 5 RPM: Low (80) High (200)
Air Delivery (m3/min): 220
Motor (W): Low (4W) High (29W)
Motor HP: 0.04
Motor Type: DC Features:
*Sleek design with two color options
*Durable metal blade
*Remote control with 5 preset speed, 3-6 hours sleep mode, 1-6 hours OFF timer
*Warranty can be claim from KDK
Weight | N/A |
---|---|
Dimensions | N/A |
Color | DARK GREY, WHITE |
Settings | KDK K14TE 4 Blade 56″ Remote Control Ceiling Fan remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK K14TE 4 Blade 56″ Remote Control Ceiling Fan remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | 15AAQ | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM515.00 | RM150.00 – RM195.00 | RM212.00 | RM180.00 – RM199.00 | RM208.00 – RM268.00 | RM180.00 – RM199.00 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | Specification: Model: K14TE-DG / K14TE-WT Color: Dark grey / White No of Blades: 4 Dimensions: 56"/140CM Energy Star Rating: 5 RPM: Low (80) High (200) Air Delivery (m3/min): 220 Motor (W): Low (4W) High (29W) Motor HP: 0.04 Motor Type: DC Features: *Sleek design with two color options *Durable metal blade *Remote control with 5 preset speed, 3-6 hours sleep mode, 1-6 hours OFF timer *Warranty can be claim from KDK | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ||||||||||||||||||||||||||||||||||
Weight | N/A | 5 kg | 5 kg | N/A | 7 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | 27 × 29 × 20 cm | 25 × 25 × 40 cm | N/A | 20 × 20 × 20 cm | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.