No products in the cart.
Weight | 0.5 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Settings | Hager EPN515 Latching Relay remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | SRTW2000 Pop Up Waste SRTW5000 remove | Sorento High Quality Pop Up Waste SRTW2000 remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hager EPN515 Latching Relay remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | SRTW2000 Pop Up Waste SRTW5000 remove | Sorento High Quality Pop Up Waste SRTW2000 remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | H-EPN515 | AS-WVK-2B2R | SRTW5000 | SRTW2000 | AS- AA-LRE4AL | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM63.00 | RM148.00 | RM1,099.00 – RM2,799.00 | RM54.40 | RM54.40 | RM68.00 | ||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Model : Philips UV-C Air Purifier With HEPA Filter (UVCA010 , UVCA210) Wattage : 25w / 53w / 90w Warranty : 1year Lifetime : 9,000hours IP/IK : IP20 / IK02 Dimension : ∅170x300 / ∅235x560 / ∅280x700 | |||||||||||||||||||||||
Content | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") | Philips UVC Disinfection Air Purifier With HEPA Filter | Pop Up Waste 80mm (w/o over flow) | Pop Up Waste 80mm (c/w Over Flow) | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER | |||||||||||||||||||
Weight | 0.5 kg | 3 kg | N/A | 1 kg | 1 kg | 2 kg | ||||||||||||||||||
Dimensions | 5 × 5 × 5 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.