No products in the cart.
EGLO ROMENDO 94652 2 X 4.5W WALL LIGHT 3000K
EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K
Weight | 5 kg |
---|
Settings | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | WIN High Quality E27 LED STICK BULB remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | WIN High Quality E27 LED STICK BULB remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | E-9002759946517 | E-9002759397182 | E-9002759933432 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM396.00 | RM258.00 | RM6.00 – RM8.00 | RM7.00 | RM25.00 – RM40.00 | RM618.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | EGLO ROMENDO 94652 2 X 4.5W WALL LIGHT 3000K | EGLO CAMPORALE 39178 60W TABLE LAMP | EGLO 93343 FORNES 24W LED PENDANT LIGHT | |||||||||||||||||||||||||||||||
Content | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K
![]() | EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | EGLO 93343 FORNES 24W LED PENDANT LIGHT | ||||||||||||||||||||||||||||
Weight | 5 kg | 5 kg | 0.7 kg | 0.7 kg | 2 kg | 5 kg | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 5 × 5 × 5 cm | 5 × 5 × 5 cm | 15 × 15 × 100 cm | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.