No products in the cart.
Model : DWF3 (Pull String)
-Colours: Black
-Measurement: 16” Diameter
-Speed: 3 Speeds
-Blades: 3
-Remote Control: Pull String
-Motor: AC
Settings | DEKA DWF3 16" Wall Fan (3 BLADE) AC MOTOR 3 SPEED remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DEKA DWF3 16" Wall Fan (3 BLADE) AC MOTOR 3 SPEED remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | ||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||
SKU | D-DWF3 | KU453 | KU50Y | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM138.00 | RM905.00 – RM1,010.00 | RM265.00 | RM180.00 – RM199.00 | RM205.00 | RM409.49 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | Model : DWF3 (Pull String) -Colours: Black -Measurement: 16” Diameter -Speed: 3 Speeds -Blades: 3 -Remote Control: Pull String -Motor: AC | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | ||||||||||||||||||||||||||
Weight | N/A | N/A | 8 kg | N/A | N/A | 9 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | 20 × 59 × 50 cm | N/A | N/A | 15 × 75 × 75 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.