No products in the cart.
Model : DWF3 (Pull String)
-Colours: Black
-Measurement: 16” Diameter
-Speed: 3 Speeds
-Blades: 3
-Remote Control: Pull String
-Motor: AC
| Settings | DEKA DWF3 16" Wall Fan (3 BLADE) AC MOTOR 3 SPEED remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DEKA DWF3 16" Wall Fan (3 BLADE) AC MOTOR 3 SPEED remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | D-DWF3 | KQ409 | KC-4GR | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM138.00 | RM199.00 | RM266.00 | RM259.00 | RM288.75 | RM779.00 – RM884.00 | ||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | Model : DWF3 (Pull String) -Colours: Black -Measurement: 16” Diameter -Speed: 3 Speeds -Blades: 3 -Remote Control: Pull String -Motor: AC | Model : K12W0 RPM : Low 131 – 177 High 273 – 333 Capacity (CFM) : 5721 Motor W : Low 15.1 – 20.5 High 47.7 – 58.3 Motor HP : 0.08 Motor Type : 14 Pole Condenser Noise Level (dB) : < 58 Net Weight (kg) : 4.8 - New Age decorative design - Wider sweeping blade - Decorative cover - Enchanced with Cut-off Safety Device and Blade Safety Plate Model : K15W0 | K15WO-SL RPM : Low 81 - 118 High 216 - 264 Capacity (CFM) : 8122 Motor W : Low 14.7 - 19.9 High 67.5 - 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.3 | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | - DC (Direct Current) motor for energy saving - LED Lighting comes with 3 level of brightness control (white / cool daylight / warm colour) dedicated for different needs and preference - Exquisite design with short pipe (245mm) suitable for low ceiling - Geared up with 1/f Yuragi feature (Natural Breeze) - Remote control function with 9 speed control, 2-8 hours sleep mode, 1-8 hours OFF and ON timer - Built-in LCD screen remote control ___________________________ Model : K12UX RPM : Low 80 High 236 Capacity (CFM) : 6604 Motor W (FAN ONLY ) : Low 3.0 High 28.0 Motor W (FAN & LIGHT) : Low 21.0 High 46.0 Motor HP : 0.038 Motor Type : DC Noise Level (dB) : 50 Net Weight (kg) : 4.90 K12UX High Medium Low Brightness Control 150(lx) 75(lx) 3(lx) LED Colour Cool Daylight Cool Daylight Cool Daylight Wattage 18W 9W 1W Net Weight (kg) : 6.20 ___________________________ Model : K15UW-QEY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 ___________________________ Model : K15UW RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 | ||||||||||||||||||||||||||
| Weight | N/A | N/A | 7 kg | 7 kg | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 25 × 45 × 45 cm | 19 × 50 × 50 cm | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.