Model : DWF3 (Pull String)
-Colours: Black
-Measurement: 16” Diameter
-Speed: 3 Speeds
-Blades: 3
-Remote Control: Pull String
-Motor: AC
| Settings | DEKA DWF3 16" Wall Fan (3 BLADE) AC MOTOR 3 SPEED remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DEKA DWF3 16" Wall Fan (3 BLADE) AC MOTOR 3 SPEED remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | D-DWF3 | 15AAQ | 25TGQ | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM138.00 | RM180.00 – RM199.00 | RM150.00 – RM195.00 | RM212.00 | RM140.00 | RM139.00 – RM160.00 | ||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Model : DWF3 (Pull String) -Colours: Black -Measurement: 16” Diameter -Speed: 3 Speeds -Blades: 3 -Remote Control: Pull String -Motor: AC | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | *New curve shape front louver design for better outlook and safety *Advance aerodynamic blade design minimizes obstacle against the airflow *Improved high performance condenser motor with long life ball bearing *Energy saving – reducing power consumption down to average 13% *Automatic shutter KDK 20ALH/25ALH | Wall Mount Propeller | Wall Exhaust Fan Specification: Model: 20ALH | 25ALH Size: 8"/20CM | 10"/25CM RPM: 1210 | 1055 Motor W : 22.0 | 29.0 Capacity(CFM): 321 | 491 Motor Type: Condenser Noise Level(dB): 40 | 43 Net Weight(KG): 2.2 | 2.7 | ||||||||||||||||||||||||
| Weight | N/A | N/A | 5 kg | 5 kg | 3 kg | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | 27 × 29 × 20 cm | 25 × 25 × 40 cm | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.