No products in the cart.
| Settings | WiZ Smart LED RGB Downlight Round remove | WIN High Quality Surface Downlight (RD/SQ)12W 18W 24W remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | MEGAMAN 5W/7W (2 1/2") LED EYEBALL remove | Philips Slimlit 59511,59512 Round Recessed Downlight remove | PHILIPS DN027C ROUND LED SURFACE DOWNLIGHT remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WiZ Smart LED RGB Downlight Round remove | WIN High Quality Surface Downlight (RD/SQ)12W 18W 24W remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | MEGAMAN 5W/7W (2 1/2") LED EYEBALL remove | Philips Slimlit 59511,59512 Round Recessed Downlight remove | PHILIPS DN027C ROUND LED SURFACE DOWNLIGHT remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | LV-150-15WSQ-DL | |||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | RM129.00 – RM135.00 | RM12.00 – RM27.00 | RM28.00 | RM13.50 – RM15.50 | RM25.99 – RM28.00 | RM39.99 – RM77.99 | ||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Noted for being slim and versatile Philips Slimlit LED downlight in white blends easily with your interior decor. Bask in its soft glow with anti-glare diffuser while its LED light source helps to reduce UV emission. Techinal Specification : Colour Temperature(K) : Warm White /Cool Daylight CRI : 80 Lifetime(hours) : 20,000 Material : Synthetic Dimension(LxWxH) mm : 140 X 140 X 26 Cut Out(mm) : 120 Power(w) : LED integrated 12W Lumen (lm) : 600lm Voltage : 100-240V Benefits : Ultra slim construction 20,000 hours lifetime Bright and even light output. | General Information Philips DN027C ROUND SURFACE LED DOWNLIGHT AVAILABLE IN 6 INCH,7 INCH,8 INCH,9 INCH 6 INCH 900 LUMEN 11 WATT 7 INCH 1200 LUMEN 15 WATT 8 INCH 1500 LUMEN 18WATT 9 INCH 2000 LUMEN 19 WATT Lamp colour code 3000k/4000k/6500k Light source replaceable No Luminaire light beam spread 110° Protection class IEC Safety class II (II) Operating and Electrical Input Voltage 220 to 240V | ||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | WIN (OWN BRAND) LED ROUND/SQUARE SURFACE DOWNLIGHT 12W 18W 24W SURFACE MOUNTED DOWNLIGHT WHITE BLACK CASING (SUPER BRIGHT) 1 YEAR WARRANTY + 1 YEAR EXTENDED WARRANTY (T & C) PRODUCT DETAILS: SHAPE : ROUND/SQUARE CASING : WHITE / BLACK WATT : 12WATT / 18WATT / 24 WATT SIZE DIMENSIONS : 6 INCH / 8 INCH / 12 INCH VOLTAGE : AC220V - 240V LUMEN : 100LM/W LIFE SPAN: 20,000 HOURS COLOUR TEMPERATURE: WARM WHITE (3000K) / COOL WHITE (4000K) / DAYLIGHT (6500K) WARRANTY : 1 + 1 YEAR WARRANTY (T&C APPLY) SUITABLE FOR ALL RESIDENTIAL AREA & COMMERCIAL SPACES | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | Watt : 5W / 7W Cutout (mm) : 75mm Colour Temperature : Daylight 6500K / CoolWhite 4000K / WarmWhite 3000K Shape : Round Voltage : 220-240V PF : 0.5 Lumen W(3000K/4000K & 6500K) : 5W(320lm/350lm) / 7W(440lm/490lm) Beam Angle : 36° Cri : >80 Lifetime : Up to 15000 hours | Philips Slimlit 59511,59512 Round Recessed Downlight
![]() | PHILIPS DN027C ROUND LED SURFACE DOWNLIGHT
![]() | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.8 kg | 1 kg | 0.3 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 15 × 15 × 5 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.