No products in the cart.

| Weight | 0.3 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| SIZE | 3" X 3", 3" X 6", 3" X 7", 3" X 10", 3" X 13" |
| Settings | PVC-LINK Nut Box (White) remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Kyoritsu 1009 Digital Multimeter remove | SRTW2000 Pop Up Waste SRTW5000 remove | Kyoritsu 3123A Tester remove | Sorento High Quality Pop Up Waste SRTW2000 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PVC-LINK Nut Box (White) remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Kyoritsu 1009 Digital Multimeter remove | SRTW2000 Pop Up Waste SRTW5000 remove | Kyoritsu 3123A Tester remove | Sorento High Quality Pop Up Waste SRTW2000 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | SRTWT908SS | 1009 | SRTW5000 | 3132A | SRTW2000 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM0.60 – RM3.00 | RM32.30 | RM287.00 | RM54.40 | RM2,887.00 | RM54.40 | ||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ![]() | SUS304 | ![]() | Pop Up Waste 80mm (w/o over flow) | ![]() | Pop Up Waste 80mm (c/w Over Flow) | ||||||||||||||||||||
| Weight | 0.3 kg | 1 kg | 1 kg | 1 kg | 2 kg | 1 kg | ||||||||||||||||||||
| Dimensions | 1 × 1 × 1 cm | N/A | 30 × 30 × 30 cm | N/A | 30 × 30 × 30 cm | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.