No products in the cart.
| Settings | PHILIPS 18W Bulb Energy Saving Essential 3U PLCE Tube E27 Warm White/Daylight remove | PHILIPS TORNADO-HELIX E27 BULB remove | PHILIPS GENIE LED BULB remove | MEGAMAN LED T Bulb 30W E27 remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHILIPS 18W Bulb Energy Saving Essential 3U PLCE Tube E27 Warm White/Daylight remove | PHILIPS TORNADO-HELIX E27 BULB remove | PHILIPS GENIE LED BULB remove | MEGAMAN LED T Bulb 30W E27 remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | YTT100Z1/30W | P-1250HB-G | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM12.50 | RM13.80 – RM21.90 | RM12.50 – RM17.50 | RM22.40 | RM5.00 | RM5.00 – RM7.00 | ||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||
| Description | Philips Tornado/Philips Helix Energy Saving bulbs. E27 screw cap, available in Warm White (3000K) and Cool Daylight (6500K) Benefits • Very compact, ideal replacement for standard incandescent bulb. • Up to 80% energy saving over incandescent bulbs. • Long life : lasts up to 8 times longer than standard incandescent bulbs. • Can operate within 220-240V range. • 80% Energy Saver • Available in: (8W 3000K,8W 6500K,12W 3000K,12W 6500K, 15W 3000K, 15W 6500K,20W 3000K,20W 6500K,24W 2700K, 24W 6500K) (HELIX 32W 6500K) | Standard non-covered energy-saving lamp with long lifetime (15 000 hours burning) Wattage: 8W/11W / 14W / 18W Cap Base: E14 , E27 Color Temperature: Warm White [WW] (3000K), Cool Daylight [CDL] (6500K) Color Rendering Index: 82 Ra (Warm White), 80 Ra (Cold Daylight) | ||||||||||||||||||||||||||||||||||||||||
| Content | PHILIPS TORNADO-HELIX BULB
![]() | PHILIPS GENIE LED BULB
![]() | Philips 12V MR16 50W Halogen Lamp 12V Dichroic reflector 36D 2000 hours life time 100% Original Product Brand : PHILIPS Base : GU5.3 Halogen MR16 Input Voltage : 12VAC Power : 50W Diameter : Ø51mm Lifetime : 2000 hrs Bright sparkling light Contrast for focus Decorative accent light Optimized Coil, Burner and Reflector Design White, Bright Light with excellent beam quality UV Block -Reduces color fading Life Ideal for accent lighting in specialty and department stores, as well as museums and art galleries | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 1 kg | 0.2 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 10 × 18 cm | N/A | 2 × 2 × 2 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.