No products in the cart.
| Settings | PHILIPS 18W Bulb Energy Saving Essential 3U PLCE Tube E27 Warm White/Daylight remove | MEGAMAN E27 10W/15W LED Stick remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | PHILIPS GENIE LED BULB remove | FSL A50 3W LED Bulb remove | PHILIPS LED GEN6 A60 BULB remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHILIPS 18W Bulb Energy Saving Essential 3U PLCE Tube E27 Warm White/Daylight remove | MEGAMAN E27 10W/15W LED Stick remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | PHILIPS GENIE LED BULB remove | FSL A50 3W LED Bulb remove | PHILIPS LED GEN6 A60 BULB remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | FSL-A50-3W-DL | |||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | RM12.50 | RM8.90 – RM11.80 | RM5.00 – RM7.00 | RM12.50 – RM17.50 | RM3.00 | RM10.90 – RM19.90 | ||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | In Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Standard non-covered energy-saving lamp with long lifetime (15 000 hours burning) Wattage: 8W/11W / 14W / 18W Cap Base: E14 , E27 Color Temperature: Warm White [WW] (3000K), Cool Daylight [CDL] (6500K) Color Rendering Index: 82 Ra (Warm White), 80 Ra (Cold Daylight) | Specifications Average lifetime: 10,000 hours Bulb Base: E27 Housing: A60 Color Temperature: 3000K Power Consumption: 13 watts Equivalent Wattage: 100 watts Non-dimmable, UV and IR free light, 70% reduction in glare Highest safety standard obtained for light-sensitive creatures (PRODUCT TEST ONLY SHIPPING ) | ||||||||||||||||||||||||||||||||||||||||||||
| Content | Temperature: 3000K/4000K/6500K Lumen: 720lm/810lm Voltage: AC85-265V Light Angle: 200 Color rendering index: 90% Working temperature: -30C-40°C Lamp holder: PLC | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | PHILIPS GENIE LED BULB
![]() | ![]() | PHILIPS LED GEN6 A60 BULB
![]() | |||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.5 kg | 0.7 kg | N/A | 0.7 kg | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 2 × 2 × 2 cm | N/A | 5 × 5 × 15 cm | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.