No products in the cart.
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 5 cm |
MODEL | 13A SURFACE, 56CV313 13A |
Settings | Moden Weatherproof 13A Outdoor Switches remove | SCHNEIDER AFFLE PLUS 2 GANG 2 WAY SWITCH remove | SCHNEIDER AFFLE PLUS 4 GANG 1 WAY SWITCH remove | SCHNEIDER C-VIVACE CAT6 COMPUTER SOCKET OUTLET remove | SCHNEIDER C-VIVACE TELEPHONE SOCKET OUTLET remove | SCHNEIDER C-VIVACE 1 GANG BELL PUSH remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moden Weatherproof 13A Outdoor Switches remove | SCHNEIDER AFFLE PLUS 2 GANG 2 WAY SWITCH remove | SCHNEIDER AFFLE PLUS 4 GANG 1 WAY SWITCH remove | SCHNEIDER C-VIVACE CAT6 COMPUTER SOCKET OUTLET remove | SCHNEIDER C-VIVACE TELEPHONE SOCKET OUTLET remove | SCHNEIDER C-VIVACE 1 GANG BELL PUSH remove | ||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||
SKU | A3G34B1A_WE_G11 | KB31RJ6_WE | KB31TS_WE | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM22.00 – RM36.50 | RM11.70 | RM17.00 | RM19.90 | RM10.20 | RM8.90 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | The Affle Plus is the latest version. The different between Vivace & Affle Plus (Affle Plus has Fluroscent locator for you easy to find your switch or socket ) ~ Brand : Schneider ~ Model : Affle Plus ~ Comply to Malaysia Standard. ~ Stable Quality & Long Lasting. ~ SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | The Affle Plus is the latest version. The different between Vivace & Affle Plus (Affle Plus has Fluroscent locator for you easy to find your switch or socket ) ~ Brand : Schneider ~ Model : Affle Plus ~ Comply to Malaysia Standard. ~ Stable Quality & Long Lasting. ~ SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | Ready Stock Brand : Schneider Model : Vivace Comply to Malaysia Standard. Stable Quality & Long Lasting. SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | Ready Stock Brand : Schneider Model : Vivace Comply to Malaysia Standard. Stable Quality & Long Lasting. SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | Ready Stock Brand : Schneider Model : Vivace Comply to Malaysia Standard. Stable Quality & Long Lasting. SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | |||||||||||||||||||||||||||
Weight | 0.5 kg | 0.1 kg | 0.1 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||||||||||||||||
Dimensions | 10 × 10 × 5 cm | 1 × 1 × 1 cm | 1 × 1 × 1 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.