No products in the cart.
M2115
TWO WAY BIB TAP
BRASS MATERIAL
| Weight | 3 kg |
|---|
| Settings | MOCHA TWO WAY TAP M2115 remove | MOCHA STOP COCK 1/2" MSK11A remove | MOCHA SHOWER UNION MCM7741 remove | MOCHA STAINLESS STEEL 304 BASIN MIXER M4731SS remove | MOCHA STAINLESS STEEL HOSE BIB TAP M4505ASS remove | MOCHA SINGLE GLASS SHELF M9205 remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MOCHA TWO WAY TAP M2115 remove | MOCHA STOP COCK 1/2" MSK11A remove | MOCHA SHOWER UNION MCM7741 remove | MOCHA STAINLESS STEEL 304 BASIN MIXER M4731SS remove | MOCHA STAINLESS STEEL HOSE BIB TAP M4505ASS remove | MOCHA SINGLE GLASS SHELF M9205 remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | M2115 | M-MSK11A | M4731SS | M-M4505ASS | M-M9205 | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | RM87.80 | RM61.50 | RM46.50 | RM270.00 – RM292.50 | RM41.30 | RM133.90 | ||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | M2115 TWO WAY BIB TAP BRASS MATERIAL | *Easy to install *High Purity Stainless Steel Material *Elegant design to fit most bathroom designs *Quality Guaranteed *Cartridge made from brass *Genuine Product | MOCHA BATHROOM ACCESSORIES MOCHA SHOWER TUBE MODEL: M82-CR(1200MM) MODEL: M83-CR(1500MM) MOCHA SHOWER UNION MODEL: MCM7741 WE DO SUPPLY TO PROJECT USE,KINDLY CONTACT US FOR MORE INFORMATION. SIZE ARE STATED IN THE PHOTOS, DO NOT HESITATED TO CONTACT US FOR MORE. | Model: M4731SS BASIN MIXER STAINLESS STEEL 304 Size: L3 X W17 X H18.5cm | BRAND: Mocha Italy CODE: M4505ASS 𝗠𝗘𝗔𝗦𝗨𝗥𝗘𝗠𝗘𝗡𝗧: Size: L115 x H105 mm 𝗙𝗘𝗔𝗧𝗨𝗥𝗘: -Stainless Steel 304 -Easy install | S/steel 304 Glass Shelf M9205* | ||||||||||||||
| Weight | 3 kg | 2 kg | 1 kg | 3 kg | 2 kg | 3 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.