1. Lifespan 15000
2. High-quality 2835 LED chip, create a more comfortable lighting effect
3. CRI ≥ 80, reflecting colour truly and naturally
4. IC driver
5. Comply with LVD, Safe and reliable
Weight | 0.3 kg |
---|---|
Dimensions | 5 × 5.4 cm |
Product | GU10, GU5.3 |
Watt | 6W, 8W |
Colour Temperature | Dimmable Warm White (3000K), Warm White (3000K), Cool White (4000K), Day Light (6500K) |
Settings | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | PHILIPS TORNADO-HELIX E27 BULB remove | MEGAMAN PAR38 15W E27 LED Bulb remove | WIN High Quality PLC-10W LED STICK remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | PHILIPS LED GEN6 A60 BULB remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | PHILIPS TORNADO-HELIX E27 BULB remove | MEGAMAN PAR38 15W E27 LED Bulb remove | WIN High Quality PLC-10W LED STICK remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | PHILIPS LED GEN6 A60 BULB remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | P-929001238808 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM8.50 – RM15.70 | RM13.80 – RM21.90 | RM37.40 | RM6.00 – RM8.00 | RM37.00 | RM10.90 – RM19.90 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Philips Tornado/Philips Helix Energy Saving bulbs. E27 screw cap, available in Warm White (3000K) and Cool Daylight (6500K) Benefits • Very compact, ideal replacement for standard incandescent bulb. • Up to 80% energy saving over incandescent bulbs. • Long life : lasts up to 8 times longer than standard incandescent bulbs. • Can operate within 220-240V range. • 80% Energy Saver • Available in: (8W 3000K,8W 6500K,12W 3000K,12W 6500K, 15W 3000K, 15W 6500K,20W 3000K,20W 6500K,24W 2700K, 24W 6500K) (HELIX 32W 6500K) | Specifications Average lifetime: 10,000 hours Bulb Base: E27 Housing: A60 Color Temperature: 3000K Power Consumption: 13 watts Equivalent Wattage: 100 watts Non-dimmable, UV and IR free light, 70% reduction in glare Highest safety standard obtained for light-sensitive creatures (PRODUCT TEST ONLY SHIPPING ) | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | 1. Lifespan 15000 2. High-quality 2835 LED chip, create a more comfortable lighting effect 3. CRI ≥ 80, reflecting colour truly and naturally 4. IC driver 5. Comply with LVD, Safe and reliable | PHILIPS TORNADO-HELIX BULB | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt: 20W/35W - Voltage ; 220-240v - PF: 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB | PHILIPS LED GEN6 A60 BULB | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.3 kg | N/A | 0.8 kg | 0.7 kg | 0.5 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 5.4 cm | N/A | 13.2 × 13.3 cm | 5 × 5 × 5 cm | 5 × 5 × 5 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.