No products in the cart.
(KDK KQ-409 16″ AUTO FAN 360°)
❈ 360° oscillation for all round cooling
❈ Adjustment angles 15°, 30° and 50°
❈ Condenser motor with ball bearing
❈ Thermal safety fuse
❈ “Easy-to-install” 5 speed electronic regulator
Weight | 7 kg |
---|---|
Dimensions | 25 × 45 × 45 cm |
Settings | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | KQ409 | KU453 | 25AUFA | KU50Y | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM266.00 | RM205.00 | RM265.00 | RM200.00 | RM409.49 | RM140.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | ||||||||||||||||||||||||||||
Weight | 7 kg | N/A | 8 kg | 6 kg | 9 kg | 4.3 kg | ||||||||||||||||||||||||||||
Dimensions | 25 × 45 × 45 cm | N/A | 20 × 59 × 50 cm | 10 × 10 × 10 cm | 15 × 75 × 75 cm | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.