No products in the cart.
2-Ways
Exposed Shower Set
– Rain Shower Head’s Size : 8”
– Rain Shower Head and Hand Shower’s Material : S/Steel 304
– Hand Shower’s Function: 3Functions
– Shower Set Body’s Material : S/Steel 304
– c/w Diverter
Weight | 5 kg |
---|
Settings | Sorento Exposed Shower Set SUS 304 SRTWT7602SS remove | Sorento High Quality Bidet Only SRT43-CR remove | Sorento PP Material With S/Steel Bracket Seat Cover SRTSCBD315 remove | Sorento One Piece Wash Down WC SRTWC5541 remove | Sorento High Quality Ablution Tap SRTWT2219 remove | Sorento One Piece Wash Down WC SRTWC8088-S-UF remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sorento Exposed Shower Set SUS 304 SRTWT7602SS remove | Sorento High Quality Bidet Only SRT43-CR remove | Sorento PP Material With S/Steel Bracket Seat Cover SRTSCBD315 remove | Sorento One Piece Wash Down WC SRTWC5541 remove | Sorento High Quality Ablution Tap SRTWT2219 remove | Sorento One Piece Wash Down WC SRTWC8088-S-UF remove | ||||||||||||
Image | ||||||||||||||||||
SKU | SRTWT7602SS | SRT43-CR | SRTSCBD315 | SRTWC5541 | SRTWT2219 | SRTWC8088-S-UF | ||||||||||||
Rating | ||||||||||||||||||
Price | RM379.00 | RM53.60 | RM68.00 | RM629.00 | RM84.80 | RM999.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 2-Ways Exposed Shower Set - Rain Shower Head's Size : 8” - Rain Shower Head and Hand Shower's Material : S/Steel 304 - Hand Shower's Function: 3Functions - Shower Set Body’s Material : S/Steel 304 - c/w Diverter | Hand Bidet c/w 1.2m Flexible Hose | Dimension : L440xW345xH50mm (c/w S/Steel Bracket) | One Piece WC Washdown With Rimless Flushing Technology Dimension: L670xW360xH750mm S-Trap: Bottom Outlet 250mm *PP Material Seat Cover | One Piece Wash Down WC Dimension: L 430 x W 735 x H 665mm S-TRAP: 250mm Roughing-In P-TRAP: 180mm Roughing-In *UF SEAT COVER | |||||||||||||
Weight | 5 kg | 2 kg | 3 kg | 30 kg | 2 kg | 30 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.