No products in the cart.

| Weight | 7 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| VARATION | 40" MATT WHITE, 40" MATT BLACK, 40" WALNUT-MB, 40" MAPLE-MW, 40" LED MAPLE-MW |
| Settings | Alpha Vannus Luna 40" 5Blade Ceiling Fan remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alpha Vannus Luna 40" 5Blade Ceiling Fan remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | KU453 | 25AUFA | KQ409 | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM378.00 – RM538.00 | RM265.00 | RM140.00 | RM200.00 | RM266.00 | RM180.00 – RM199.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | ![]() | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ||||||||||||||||||||||||||||||
| Weight | 7 kg | 8 kg | 4.3 kg | 6 kg | 7 kg | N/A | ||||||||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | 20 × 59 × 50 cm | N/A | 10 × 10 × 10 cm | 25 × 45 × 45 cm | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.