No products in the cart.

| SIZE | 1.5MM, 2.5MM, 4MM, 6MM, 10MM, 16MM, 25MM, 35MM, 50MM, 70MM |
|---|
| Settings | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | Sorento High Quality Ablution Tap SRTWT2219 remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Kyoritsu 1109S Analogue Multi Tester remove | Kyoritsu 2117R Digital Clamp Meter remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | Sorento High Quality Ablution Tap SRTWT2219 remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Kyoritsu 1109S Analogue Multi Tester remove | Kyoritsu 2117R Digital Clamp Meter remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | SRTWT2219 | SRTWT908SS | P-913710032179 | 1109S | 2117R | |||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | RM15.50 – RM218.00 | RM84.80 | RM32.30 | RM16.99 | RM287.00 | RM295.00 | ||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||||||
| Content | ![]() | SUS304 | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | ![]() | ![]() | |||||||||||||||||||
| Weight | N/A | 2 kg | 1 kg | 0.3 kg | 2 kg | 3 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 10 × 10 × 10 cm | 1 × 1 × 1 cm | 1 × 1 × 1 cm | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.