No products in the cart.

| SIZE | 1.5MM, 2.5MM, 4MM, 6MM, 10MM, 16MM, 25MM, 35MM, 50MM, 70MM |
|---|
| Settings | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Kyoritsu 3123A Tester remove | PVC-LINK Nut Box (White) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Kyoritsu 3123A Tester remove | PVC-LINK Nut Box (White) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | P-913710032179 | SRTW1100-BL | 3132A | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM15.50 – RM218.00 | RM1,099.00 – RM2,799.00 | RM16.99 | RM70.60 | RM2,887.00 | RM0.60 – RM3.00 | ||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Model : Philips UV-C Air Purifier With HEPA Filter (UVCA010 , UVCA210) Wattage : 25w / 53w / 90w Warranty : 1year Lifetime : 9,000hours IP/IK : IP20 / IK02 Dimension : ∅170x300 / ∅235x560 / ∅280x700 | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | ||||||||||||||||||||||||||||
| Content | ![]() | Philips UVC Disinfection Air Purifier With HEPA Filter
![]() | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | Pop Up Waste 80mm (c/w Over Flow) | ![]() | ![]() | ||||||||||||||||||||||||
| Weight | N/A | N/A | 0.3 kg | 1 kg | 2 kg | 0.3 kg | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | 10 × 10 × 10 cm | N/A | 30 × 30 × 30 cm | 1 × 1 × 1 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.