No products in the cart.

| Weight | 7 kg |
|---|---|
| Dimensions | 40 × 45 × 45 cm |
| Settings | MITSUBISHI C56-RW4-P Ceiling Fan (White) remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K15VO 60" REGULATOR CEILING FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MITSUBISHI C56-RW4-P Ceiling Fan (White) remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K15VO 60" REGULATOR CEILING FAN remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | C56-RW4-SG | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM412.00 | RM628.00 | RM180.00 – RM199.00 | RM208.00 – RM268.00 | RM205.00 | RM905.00 – RM1,010.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ![]() | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | ||||||||||||||||||||||||||||||||||
| Weight | 7 kg | 7 kg | N/A | 7 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 45 × 45 cm | 20 × 20 × 20 cm | N/A | 20 × 20 × 20 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.